FundersVisit website
Link Foundation
Foundation · Binghamton, New York, United States
- 0
- Open now
- $923K
- Given in 2025
- $23K
- Typical grant
- Yes
- Takes applications
- $21.0M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $75K
- Research, 2 grants
- $814K
- Universities, 11 grants
- Florida Atlantic University Foundat$312K
Education
- Dartmouth College$195K
Education - Energy
- Smithsonian Institution$78K
Education - Marine Sciences
- Johns Hopkins University$70K
Education
- Ocean Research Conservation Assoc$40K
Education - Ocean Research & Conservation
All 22 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Ocean Research Conservation AssocFort Pierce, FL | Education - Ocean Research & Conservation | $40K |
| Georgia Research Corporationatlanta, GA | educational | $35K |
| Florida Atlantic University FoundatBoca Raton, FL | Education | $312K |
| Dartmouth CollegeHanover, NH | Education - Energy | $195K |
| Smithsonian InstitutionFort Pierce, FL | Education - Marine Sciences | $78K |
| Johns Hopkins UniversityBaltimore, MD | Education | $70K |
| Binghamton University FoundationBinghamton, NY | Education | $35K |
| Renssalaer Polytechnic InstituteTroy, NY | Educational | $35K |
| Stanford UniversityStanford, CA | Educational | $35K |
| Arizona State Universitytempe, AZ | educational | $35K |
| Kopernik Observatory Science CenterVestal, NY | Education - Sciences | $25K |
| Indian River State College FoundatiFort Pierce, FL | Education | $20K |
| University of Albany FoundationAlbany, NY | Educational | $2K |
| The Binghamton Fund for SOMbinghamton, NY | educational | $2K |
| Broome County Council of ChurchesBinghamton, NY | Matching Grant | $2K |
| Alzheimer's Museum Science CenterChicago, IL | Matching Grant | $500 |
| Mission ArlingtonArlington, TX | Matching Grant | $500 |
| North Texas Food BankPlano, TX | Matching Grant | $500 |
| Make a Wish Foundation of North TexDallas, TX | Educational | $500 |
| UHS FoundationBinghamton, NY | Matching grant | $250 |
| Roberson Museum Science CenterBinghamton, NY | Education | $250 |
| United Way of Broome County IncBinghamton, NY | Matching grant | $250 |
Crossref funder 100005238 · Crossref funder 100025966 · Crossref funder 100025967 · EIN 53-6011109 · ROR 02agp0d04