Funders
Louise H and David S Ingalls Foundation Inc
Foundation · Shaker Hts, OH, United States
- 0
- Open now
- $2.6M
- Given in 2025
- $30K
- Typical grant
- Yes
- Takes applications
- $40.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $120K
- Research, 3 grants
- $656K
- Universities, 10 grants
- Holden Forests & Gardens$250K
Environmental
- Cleveland Zoological Society$205K
Arts and culture
- Cleveland Museum of Art$200K
Arts
- The University of Texas Foundation$171K
Education
- Winous Point Marsh Conservancy$170K
Health
The 25 largest of 46 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Bigelow Laboratory for Ocean SciencEast Boothbay, ME | Education | $50K |
| Jackson LaboratoryBar Harbor, ME | Education | $50K |
| Gulf of Maine Research InstitutePortland, ME | Environmental | $20K |
| Holden Forests & GardensCleveland, OH | Environmental | $250K |
| Cleveland Zoological SocietyCleveland, OH | Arts and culture | $205K |
| Cleveland Museum of ArtCleveland, OH | Arts | $200K |
| The University of Texas FoundationAustin, TX | Education | $171K |
| Winous Point Marsh ConservancyPort Clinton, OH | Health | $170K |
| University HospitalsCleveland, OH | Health | $150K |
| Cleveland Museum of Natural HistoryCleveland, OH | Arts and culture | $130K |
| Archbold Foundation IncThomasville, GA | Health | $125K |
| Global Ambassadors Language AcademyCleveland, OH | Education | $100K |
| Land StudioCleveland, OH | Environmental | $100K |
| Musical Arts AssociationCleveland, OH | Arts | $100K |
| Sarah Lawrence CollegeBronxville, NY | Education | $90K |
| Trustees of Columbia UniversityNew York, NY | Education | $60K |
| American Red Cross Ne Oh ChapterCleveland, OH | Health | $50K |
| Best Point Education & Behavioral HCincinnati, OH | Education | $50K |
| Cleveland State UniversityCleveland, OH | Education | $50K |
| Keewaydin FoundationSalisburg, VT | Education | $50K |
| The Music SettlementCleveland, OH | Education | $50K |
| Kgnu Community RadioBoulder, CO | Arts | $45K |
| International Crane Foundation IncBaraboo, WI | Health | $35K |
| Kent State University FoundationKent, OH | Education | $30K |
| St Martin de Porres High SchoolCleveland, OH | Educaiton | $30K |
EIN 34-6516550