FundersVisit website
Lucius N. Littauer Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $3.2M
- Given in 2024
- $25K
- Typical grant
- Invitation only
- Takes applications
- $47.6M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $160K
- Research, 3 grants
- $370K
- Universities, 9 grants
- Jewish Communal Fund$260K
The lucius n. Littauer foundation fund (1411)
- Nli USA Inc$250K
Strategic expansion of historical jewish press digitization at the national library of israel
- Shefa School$200K
Capital campaign
- Hillel International$150K
The cuny collective: providing support for cuny hillels
- Uja Federation of Ny$125K
Uja's 2024 annual campaign (general, unrestricted support)
The 25 largest of 95 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Research Foundation of CUNYNew York, NY | 2024-2025 college completion innovation fund award cycle | $100K |
| Fund for the City of New YorkNew York, NY | General operating support for cara: college access research & action | $50K |
| Join for Justice IncQuincy, MA | Jews of color organizing fellowship in new york | $10K |
| Jewish Communal FundNew York, NY | The lucius n. Littauer foundation fund (1411) | $260K |
| Nli USA IncNew York, NY | Strategic expansion of historical jewish press digitization at the national library of israel | $250K |
| Shefa SchoolNew York, NY | Capital campaign | $200K |
| Hillel InternationalWashington, DC | The cuny collective: providing support for cuny hillels | $150K |
| Uja Federation of NyNew York, NY | Uja's 2024 annual campaign (general, unrestricted support) | $125K |
| Pef Israel Endowment Funds IncNew York, NY | General support for leshem mifalim hinuchiim (58-0657336), which provides pedagogical, financial, and strategic support to haredi yeshiva high schools, along with support for designated yeshivot. | $85K |
| Jewish Funders NetworkNew York, NY | General support for the social venture fund for jewish-arab equality and shared society in israel | $60K |
| New York UniversityNew York, NY | Wagner-skirball dual degree program | $60K |
| 70 Faces MediaNew York, NY | To further donee's exempt purpose. | $50K |
| Avodah - the Jewish Service CorpsBrooklyn, NY | To further donee's exempt purpose. | $50K |
| Eugenio Mara de Hostos Community College FoundationBronx, NY | The transfer peer mentor program | $50K |
| Harvard University Library Judaica DivisionCambridge, MA | The charles berlin legacy judaica fund (fund 560023) | $50K |
| Hebrew Free Loan SocietyNew York, NY | Core support | $50K |
| New York City Outward Bound SchoolsLong Island City, NY | To further donee's exempt purpose. | $50K |
| The New York Immigration Coalition IncNew York, NY | To further donee's exempt purpose. | $50K |
| FootstepsNew York, NY | To further donee's exempt purpose. | $40K |
| AdamahReisterstown, MD | To further donee's exempt purpose. | $25K |
| Advocates for Children of New YorkNew York, NY | To further donee's exempt purpose. | $25K |
| Albert Einstein School of MedicineBronx, NY | Bronx health opportunities partnership at einstein (bronx hope) 2023 and 2024 summer pathway program for underrepresented minorities in medicine | $25K |
| American Friends of the Hebrew UniversityNew York, NY | International center for university teaching of jewish civilization, the hebrew university of jerusalem. General support of the program for teaching jewish studies in the fsu, central and eastern europe | $25K |
| American Psychological FoundationWashington, DC | Jewish community mental health program | $25K |
| Association for Jewish StudiesNew York, NY | To further donee's exempt purpose. | $25K |
Also known as: Littauer Foundation · LNL · Lucius N. Littauer Foundation, Inc.
Crossref funder 100014133 · EIN 13-1688027 · ROR 021v30j40