Funders
Major Family Foundation
Foundation · Wilmington, DE, United States
- 0
- Open now
- $56K
- Given in 2025
- $1K
- Typical grant
- Invitation only
- Takes applications
- $1.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $25K
- Research, 1 grant
- $31K
- Universities, 3 grants
- The University of Texas at Austin$25K
College of Natural Sciences Integrative Biology James and Anita Major Environmental Research Endowed Excellence Fund
- Breakthrough Houston$5K
General & Unrestricted
- Forty First Foundation$5K
General & Unrestricted
- University of Vermont Medical Center Inc$5K
Patient Care in the UVM Cancer Center
- The Immunization Partnership$2K
General & Unrestricted
All 19 grants
| Recipient | Purpose | Amount |
|---|---|---|
| The University of Texas at AustinAustin, TX | College of Natural Sciences Integrative Biology James and Anita Major Environmental Research Endowed Excellence Fund | $25K |
| Breakthrough HoustonHouston, TX | General & Unrestricted | $5K |
| Forty First FoundationAustin, TX | General & Unrestricted | $5K |
| University of Vermont Medical Center IncBurlington, VT | Patient Care in the UVM Cancer Center | $5K |
| The Immunization PartnershipHouston, TX | General & Unrestricted | $2K |
| Academy at Ocean Reef IncKey Largo, FL | General & Unrestricted | $1K |
| American Academy of Home Care Medicine IncMclean, VA | General & Unrestricted | $1K |
| American Society of Retina Specialists IncChicago, IL | General & Unrestricted | $1K |
| Baylor College of MedicineHouston, TX | General & Unrestricted | $1K |
| Casa MateoHouston, TX | General & Unrestricted | $1K |
| Falconry Fund IncAnnapolis, MD | General & Unrestricted | $1K |
| Hermann Park ConservancyHouston, TX | General & Unrestricted | $1K |
| Houston Audubon SocietyHouston, TX | General & Unrestricted | $1K |
| Houston Humane SocietyHouston, TX | General & Unrestricted | $1K |
| Peregrine Fund IncBoise, ID | General & Unrestricted | $1K |
| Ransom Everglades School IncCoconut Grove, FL | General & Unrestricted | $1K |
| Sigma Chi FoundationEvanston, IL | General & Unrestricted | $1K |
| Tropical Audubon Society IncMiami, FL | General & Unrestricted | $1K |
| Uinta Restoration & PreservationKamas, UT | General & Unrestricted | $1K |
EIN 85-1573082