FundersVisit website
Mayer & Morris Kaplan Foundation
Foundation · Chicago, IL, United States
- 0
- Open now
- $1.6M
- Given in 2024
- $5K
- Typical grant
- Yes
- Takes applications
- $25.9M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $60K
- Research, 2 grants
- $367K
- Universities, 14 grants
- Taos Art Museum$150K
support of the capital campaign
- Vermont Public Interest Research & Education Fund$50K
support of defending Vermonts Climate Superfund law
- Natural Resources Defense Council$50K
general operating support
- Action for the Climate Emergency$50K
general operating support
- New York University$50K
for the State Energy & Environmental Impact Center, to support AG offices on climate and clean energy
The 25 largest of 103 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Vermont Public Interest Research & Education FundMontpelier, VT | support of defending Vermonts Climate Superfund law | $50K |
| University of Chicago - Consortium on School ResearchChicago, IL | support of the Investor Council | $10K |
| Taos Art MuseumTaos, NM | support of the capital campaign | $150K |
| Natural Resources Defense CouncilNew York, NY | general operating support | $50K |
| Action for the Climate EmergencyBoulder, CO | general operating support | $50K |
| New York UniversityNew York, NY | for the State Energy & Environmental Impact Center, to support AG offices on climate and clean energy | $50K |
| Resources Legacy FundSacramento, CA | recommended for Center for Asset Retirement Accountability for oil and gas cleanup efforts | $50K |
| National Louis UniversityChicago, IL | support of Learn and Earn in Three | $45K |
| Small Moves FoundationChicago, IL | support of the Principal Emergency Fund | $44K |
| Network for College SuccessChicago, IL | general operating support | $42K |
| Burke Mountain AcademyEast Burke, VT | scholarship support | $40K |
| EmbarcChicago, IL | general operating support | $40K |
| Loyola University ChicagoChicago, IL | general operating support of Arrupe College | $40K |
| One Million DegreesChicago, IL | general operating support | $40K |
| NewRoot Learning Institute (formerly Umoja)Chicago, IL | general operating support | $40K |
| Chicago CREDChicago, IL | support of the school partnership pilot | $36K |
| Central Queens AcademyElmhurst, NY | general operating support | $35K |
| Columbia RiverkeeperHood River, OR | support of fighting fossil fuel infrastructure in the Pacific Northwest | $35K |
| Enlace ChicagoChicago, IL | general operating support | $35K |
| North Lawndale College Preparatory SchoolChicago, IL | general operating support | $35K |
| OneGoalChicago, IL | general operating support of Chicago program | $35K |
| Year Up ChicagoChicago, IL | general operating support of Chicago program | $35K |
| Braven IncChicago, IL | general operating support of Braven Chicago | $30K |
| Capital & MainLos Angeles, CA | support of investigative journalism and climate reporting | $30K |
| College PossibleChicago, IL | general operating support of Chicago program | $30K |
EIN 36-6099675