FundersVisit website
Motwani Jadeja Global Foundation
Foundation · Wilmington, DE, United States
- 0
- Open now
- $1.6M
- Given in 2025
- $44K
- Typical grant
- Yes
- Takes applications
- $3.7M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $476K
- Research, 5 grants
- $696K
- Universities, 4 grants
- OP Jindal Global University$500K
Charitable operations; educational programs
- America First Policy Institute$250K
Charitable operations, policy research
- American Center For A New Security$175K
Charitable operations, policy research
- US Chamber of Commerce$153K
To support the U.S.-India Business Council; policy forums and international trade dialogue
- Stranford University Office of Development$150K
Charitable operations; educational programs
All 16 grants
| Recipient | Purpose | Amount |
|---|---|---|
| America First Policy InstituteWashington, DC | Charitable operations, policy research | $250K |
| American Center For A New SecurityWashington, DC | Charitable operations, policy research | $175K |
| Vishwamitra Research FoundationKalbadevi Mumbai Maharash | Charitable operations; academic environmental research | $21K |
| Livermore Lab FoundationLivermore, CA | Charitable operations, scientific and educational programs | $19K |
| The Aspen InstituteWashington, DC | Charitable operations, policy dialogue and research | $11K |
| OP Jindal Global UniversitySonipat Haryana | Charitable operations; educational programs | $500K |
| US Chamber of CommerceWashington, DC | To support the U.S.-India Business Council; policy forums and international trade dialogue | $153K |
| Stranford University Office of DevelopmentStanford, CA | Charitable operations; educational programs | $150K |
| UC San Diego FoundationLa Jolla, CA | Charitable operations, educational program, 21st Century India Center | $104K |
| US India Strategic Partnership ForumWashington, DC | To support US-India bilateral trade, economic, and policy dialogue. | $64K |
| Confederation of Indian IndustryNew Delhi | To support policy dialogue | $58K |
| Pacific Forum InternationalHonolulu, HI | Charitable operations, Honolulu International Forum | $30K |
| Columbia UniversityNew York, NY | Charitable operations; global India dialogues | $25K |
| Dasra USAHouston, TX | Charitable operations, development and philanthropy in India | $15K |
| Asia Society Northern CaliforniaSan Francisco, CA | Charitable operations, educational programs | $10K |
| Student Clubs of HBS IncBoston, MA | Charitable operations, to support the South Asian Business Association. | $1K |
EIN 99-3261709