Funders
Neubauer Family Foundation
Foundation · Philadelphia, Pennsylvania, United States
- 0
- Open now
- $17.9M
- Given in 2024
- $5K
- Typical grant
- Yes
- Takes applications
- $353.7M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $9.1M
- Universities, 17 grants
- University of Chicago$5.6M
Program support
- Philadelphia Academy of School Leaders$2.3M
Program support
- Columbia University$1.2M
Program support
- Metropolitan Opera$1.1M
Program support
- American Society for Techion - Israel Institute of Technology Inc$561K
Program support
The 25 largest of 199 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University of ChicagoChicago, IL | Program support | $5.6M |
| Philadelphia Academy of School LeadersPhiladelphia, PA | Program support | $2.3M |
| Columbia UniversityNew York, NY | Program support | $1.2M |
| Metropolitan OperaNew York, NY | Program support | $1.1M |
| American Society for Techion - Israel Institute of Technology IncNew York, NY | Program support | $561K |
| Tufts UniversityBoston, MA | Program support | $555K |
| WhyyPhiladelphia, PA | Program support | $511K |
| Youth Empowerment for Advancement HangoutPhiladelphia, PA | Program support | $428K |
| National Philanthropic TrustJenkintown, PA | Program support | $375K |
| Princeton UniversityPrinceton, NJ | Program support | $347K |
| American Friends of Tel Aviv UniversityNew York, NY | Program support | $300K |
| The Barnes FoundationPhiladelphia, PA | Program support | $300K |
| Philadelphia AcademiesPhiladelphia, PA | Program support | $272K |
| Trustees of the University of PennsylvaniaPhiladelphia, PA | Program support | $255K |
| Project HomePhiladelphia, PA | Program support | $220K |
| Philadelphia Soccer 2026Philadelphia, PA | Program support | $200K |
| Institute of National Security StudiesUsaf Academy, CO | Program support | $188K |
| America VotesWashington, DC | Program support | $150K |
| Sharing ExcessPhiladelphia, PA | Program support | $138K |
| American Friends of Hebrew UniversityNew York, NY | Program support | $119K |
| New York Historical SocietyNew York, NY | Program support | $113K |
| The Philadelphia OrchestraPhiladelphia, PA | Program support | $100K |
| Impact ServicesPhiladelphia, PA | Program support | $100K |
| Institute of Advanced StudiesPrinceton, NJ | Program support | $100K |
| Foundation for Jewish CampNew York, NY | Program support | $100K |
Crossref funder 100019099 · EIN 25-6627704 · ROR 013qsf846