FundersVisit website
New England Patriots Charitable Foundation Inc
Foundation · Foxborough, MA, United States
- 0
- Open now
- $4.4M
- Given in 2024
- $10K
- Typical grant
- Yes
- Takes applications
- $5.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $220K
- Research, 5 grants
- $256K
- Universities, 10 grants
- Ron Burton Training Village$261K
Education
- Tech Goes Home$250K
Human Services
- Smithsonian Institution$250K
Education
- Special Olympics of Massachusetts$225K
Athletics/ education/ youth services
- Bridge Over Troubled Waters$125K
Homeless Youth
The 25 largest of 218 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Breast Cancer Research FoundationNew York, NY | Cancer research | $100K |
| Boston Children's HospitalBoston, MA | Cancer Research | $50K |
| Pan Mass ChallengeNeedham, MA | Cancer Research | $50K |
| The Progeria Research FoundationPeabody, MA | Healthcare services | $10K |
| American Cancer SocietyFramingham, MA | Cancer research | $10K |
| Ron Burton Training VillageBraintree, MA | Education | $261K |
| Tech Goes HomeBoston, MA | Human Services | $250K |
| Smithsonian InstitutionBoston, MA | Education | $250K |
| Special Olympics of MassachusettsMarlborough, MA | Athletics/ education/ youth services | $225K |
| Bridge Over Troubled WatersBoston, MA | Homeless Youth | $125K |
| HopeWellDedham, MA | Youth Services | $125K |
| The Empowerment PlanDetroit, MI | Youth and family services | $113K |
| Boys & Girls Club of BostonBoston, MA | Youth Services | $100K |
| Team IMPACTQuincy, MA | Athletics/ Education/ Youth Services | $100K |
| Berkshire Hills Music AcademySouth Hadley, MA | Education | $100K |
| Louis D Brown Peace InstituteDorchester, MA | Education | $95K |
| CrossroadsDuxbury, MA | Human services | $75K |
| Boston Arts Academy FoundationBoston, MA | Education | $60K |
| UncfBoston, MA | Education | $55K |
| Asian American Civic AssociationBoston, MA | Human services | $55K |
| Massachusetts Wonderfund IncBoston, MA | Youth Services | $50K |
| Catholic Schools FoundationBoston, MA | Education | $50K |
| Roxbury Community CollegeRoxbury Crossing, MA | Education | $50K |
| Justice 4 HousingBoston, MA | Human services | $50K |
| Amplify LatinxWellesley, MA | Human services | $50K |
EIN 04-3244069