FundersVisit website
Omidyar Network Fund Inc
Foundation · San Francisco, CA, United States
- 0
- Open now
- $38.1M
- Given in 2024
- $100K
- Typical grant
- Invitation only
- Takes applications
- $382.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $3.8M
- Research, 17 grants
- $3.7M
- Universities, 30 grants
- Santa Fe Institute of Science$1.3M
To support the Emergent Political Economies: Rules, Dynamics and Diversity Research Theme
- Korean Immigrant Workers Advocates of Southern California$1.1M
To support's Grantee's project, the California Coalition for Worker Power ("CCWP")
- Rockefeller Philanthropy Advisors Inc$1.0M
Support for Grantee's Trust for Civic Infrastructure project
- Rockefeller Philanthropy Advisors Inc$1.0M
Support for Grantee's Trust for Civic Infrastructure project
- Rockefeller Philanthropy Advisors Inc$1.0M
Support for Grantee's Trust for Civic Infrastructure project
The 25 largest of 242 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Santa Fe Institute of ScienceSanta Fe, NM | To support the Emergent Political Economies: Rules, Dynamics and Diversity Research Theme | $1.3M |
| Massachusetts Institute of TechnologyCambridge, MA | To support research being conducted by Grantee's Program in Science, Technology, and Society | $350K |
| Code for Science & Society IncPortland, OR | To support Grantee's project, Distributed AI Research Institute | $300K |
| Data & Society Research Institute IncNew York, NY | General operating support | $300K |
| Social Science Research CouncilBrooklyn, NY | To support Grantee's research on artificial intelligence | $250K |
| The Franklin and Eleanor Roosevelt InstituteNew York, NY | To support Grantee's research on generative artificial intelligence | $250K |
| President and Fellows of Harvard CollegeCambridge, MA | To support Grantee's Center for Labor and a Just Economy research | $200K |
| Open Markets InstituteWashington, DC | To support Grantee's research and educational efforts on artificial intelligence (AI) | $150K |
| University of California Irvine FoundationIrvine, CA | To support Research being conducted by UCI Law | $120K |
| European Center for Not-for-Profit Law StichtingDen Haag | To support Grantee's research on the negative impacts of generative AI. | $109K |
| Canadian Shareholder Association for Research and EducationVancouver, British Columbia | To support Grantee's efforts to promote socially responsible investing in private equity | $100K |
| New York UniversityNew York, NY | To support Grantee's National Artificial Intelligence Research Resource ("NAIRR") Pilot | $100K |
| Institute for Public Policy ResearchLondon | To support Grantee to host a convening of economic policy experts | $100K |
| Canadian Shareholder Association for Research and EducationVancouver, British Columbia | To support Grantee's project, Committee on Worker's Capital ("CWC") | $75K |
| Center for Strategic and International Studies IncWashington, DC | To support Grantee's research and analysis of the national security impacts of the growing open-source ecosystem | $48K |
| The Trustees of Columbia University in the City of New YorkNew York, NY | To support research at Columbia's School of International and Public Affairs | $45K |
| Washington Center for Equitable Growth IncWashington, DC | To support Grantee's research projects and programs | $45K |
| Korean Immigrant Workers Advocates of Southern CaliforniaLos Angeles, CA | To support's Grantee's project, the California Coalition for Worker Power ("CCWP") | $1.1M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Support for Grantee's Trust for Civic Infrastructure project | $1.0M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Support for Grantee's Trust for Civic Infrastructure project | $1.0M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Support for Grantee's Trust for Civic Infrastructure project | $1.0M |
| Amalgamated Charitable Foundation IncWashington, DC | To support Grantee's BuildUS Fund project | $900K |
| United Nations Economic Commission for AfricaAddis Ababa | To support Grantee's Digital Centre of Excellence | $800K |
| Amalgamated Charitable Foundation IncWashington, DC | Support Grantee's project, the BuildUS Fund | $600K |
| Rockefeller Philanthropy Advisors IncNew York, NY | To support Grantees Pop Culture Collaborative | $563K |
EIN 20-1173866