Funders
Organic Syntheses Inc Wayne State University
Foundation · Waco, TX, United States
- 0
- Open now
- $668K
- Given in 2024
- $8K
- Typical grant
- Invitation only
- Takes applications
- $13.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $41K
- Research, 2 grants
- $618K
- Universities, 56 grants
- Washington State University$38K
Lectureship
- American Chemical Society Division of Organic Chemisty$31K
Graduate research symposium, ewoc support
- University of California Irvine$27K
Lectureship and supply fund
- University of Toronto$18K
Lectureship and supplies
- University of Pennsylvania$18K
Lectureship and supplies
The 25 largest of 61 grants
| Recipient | Purpose | Amount |
|---|---|---|
| American Chemical Society Division of Organic ChemistyEast Lansing, MI | Graduate research symposium, ewoc support | $31K |
| Gordon Research ConferencesGalveston, TX | Lectureship | $10K |
| Washington State UniversityPullman, WA | Lectureship | $38K |
| University of California IrvineIrvine, CA | Lectureship and supply fund | $27K |
| University of TorontoToronto, ONTARIO | Lectureship and supplies | $18K |
| University of PennsylvaniaPhiladelphia, PA | Lectureship and supplies | $18K |
| Smith CollegeNorthampton, MA | Piu grant | $18K |
| Havey Mudd CollegeClaremont, CA | Piu grant | $16K |
| Samford UniversityBirmingham, AL | Piu grant | $16K |
| Ursinus CollegeCollegeville, PA | Piu grant | $16K |
| Hamline UniversitySaint Paul, MN | Piu grant | $16K |
| Western Kentucky UniversityBowling Green, KY | Piu grant | $16K |
| University of Washington TacomaTacoma, WA | Piu grant | $16K |
| Williams CollegeWilliamstown, MA | Piu grant | $16K |
| Presbyterian CollegeClinton, SC | Piu grant | $16K |
| Macalester CollegeSaint Paul, MN | Piu grant | $16K |
| Roanoke CollegeSalem, MA | Piu grant | $16K |
| California State Polytechnic University-PomonaPomona, CA | Piu grant | $16K |
| Depaul UniversityChicago, IL | Piu grant | $16K |
| Penn State University BehrendErie, PA | Piu grant | $16K |
| Occidental CollegeLos Angeles, CA | Piu | $16K |
| University of New HampshireDurham, NH | Lectureship | $13K |
| Hong Kong University | Lectureship and supply fund | $13K |
| Tohoku UniversitySendai, MIYAGI | Lectureship and supply fund | $13K |
| University of IndianaBloomington, IN | Lectureship and supply fund | $13K |
EIN 35-6025236