Funders
Panaphil Foundation
Foundation · New York, NY, United States
- 0
- Open now
- $5.7M
- Given in 2024
- $83K
- Typical grant
- Invitation only
- Takes applications
- $113.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $563K
- Research, 8 grants
- $563K
- Universities, 8 grants
- ACLU Foundation$1.0M
Unrestricted
- Planned Parenthood Federation of America$1.0M
Unrestricted
- Local Initiatives Support Corporation$500K
For work in Philadelphia
- Ocean Conservancy$500K
Unrestricted
- Environmental Defense Fund$400K
Unresticted
The 25 largest of 28 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Swarthmore CollegeSwarthmore, PA | Velay Fellowship | $96K |
| Temple UniversityPhiladelphia, PA | Velay Fellowship | $90K |
| University of PennsylvaniaPhiladelphia, PA | Velay Fellowship | $66K |
| City University of New YorkNew York, NY | Velay Fellowship | $65K |
| Stony Brook UniversityStony Brook, NY | Velay Fellowship | $65K |
| Drexel UniversityPhiladelphia, PA | Velay Fellowship | $63K |
| Haverford CollegeHaverford, PA | Velay Fellowship | $60K |
| Bryn Mawr CollegeBryn Mawr, PA | Velay Fellowship | $59K |
| ACLU FoundationNew York, NY | Unrestricted | $1.0M |
| Planned Parenthood Federation of AmericaNew York, NY | Unrestricted | $1.0M |
| Local Initiatives Support CorporationNew York, NY | For work in Philadelphia | $500K |
| Ocean ConservancyWashington, DC | Unrestricted | $500K |
| Environmental Defense FundNew York, NY | Unresticted | $400K |
| Reproductive Freedom for AllWashington, DC | Unrestricted | $400K |
| EarthjusticeSan Francisco, CA | Unrestricted | $300K |
| Natural Resources Defence CouncilNew York, NY | Oceans Programs | $200K |
| Human Rights WatchNew York, NY | Unrestricted | $150K |
| African Wildlife FoundationWashington, DC | Unrestricted | $100K |
| Greenpeace FundWashington, DC | Global Oceans Campaign | $100K |
| Wave HillBronx, NY | Unresticted | $100K |
| Philadelphia ZooPhiladelphia, PA | Unrestricted | $75K |
| Wilderness SocietyWashington, DC | Unrestricted | $70K |
| National Marine Life CenterBuzzards Bay, MA | Unrestricted | $60K |
| Compter Sur DemainNew York, NY | Unrestricted | $50K |
| Pennsylvania Horticultural SocietyPhiladelphia, PA | Philadelphia Green program. | $50K |
EIN 13-6959472