FundersVisit website
Pershing Square Foundation
Foundation · New York, New York, United States
- 1
- Open now
- $10.9M
- Given in 2024
- $250K
- Typical grant
- Yes
- Takes applications
- $414.6M
- Assets
Open now
Where the money went
2024 tax return
- $6.9M
- Research, 35 grants
- $7.6M
- Universities, 41 grants
- The Broad Institute of MIT and Harvard$750K
Research project: "programmable therapeutics: building the foundation for the next wave of medicine"
- The Rockefeller University$300K
Support for research project entitled, stimulating synaptic protein degradation for the treatment of neurodegenerative diseases
- Albert Einstein College of Medicine$250K
Pershing square sohn prize for young investigators in cancer research
- Cold Spring Harbor Laboratory$250K
The mind (maximizing innovation in neuroscience discovery) prize
- Cornell University$250K
Pershing square sohn prize for young investigators in cancer research
The 25 largest of 56 grants
| Recipient | Purpose | Amount |
|---|---|---|
| The Broad Institute of MIT and HarvardCambridge, MA | Research project: "programmable therapeutics: building the foundation for the next wave of medicine" | $750K |
| The Rockefeller UniversityNew York, NY | Support for research project entitled, stimulating synaptic protein degradation for the treatment of neurodegenerative diseases | $300K |
| Albert Einstein College of MedicineBronx, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | The mind (maximizing innovation in neuroscience discovery) prize | $250K |
| Cornell UniversityIthaca, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Icahn School of Medicine at Mount SinaiNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Support for the research of the mayr lab | $250K |
| New York UniversityNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| New York UniversityNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Rutgers the State University of NjBranchville, NJ | Pershing square sohn prize for young investigators in cancer research | $250K |
| The Regents of the University of California (University of California DavisDavis, CA | Pershing square sohn prize for young investigators in cancer research | $250K |
| Trustees of Columbia University in the City of New YorkNew York, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Yale UniversityNew Haven, CT | Pershing square sohn prize for young investigators in cancer research | $250K |
| Cornell UniversityIthaca, NY | Pershing square sohn prize for young investigators in cancer research | $250K |
| Icahn School of Medicine at Mount SinaiNew York, NY | Support for the research project entitled, regulation of tumor immunity by lymphatics | $200K |
| Lankenau Institute for Medical Research (Limr)Wynnewood, PA | Research project: developing edible transgenic spirulina expressing anti-inflammatory proteins for oral therapy of inflammatory gastrointestinal disease | $200K |
| Icahn School of Medicine at Mount SinaiNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
| New York UniversityNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
| New York UniversityNew York, NY | Pershing square sohn prize for young investigators in cancer research | $180K |
Units (1)
Also known as: PSF
Crossref funder 100010304 · EIN 20-8068401 · ROR 04tce9s05 · Wikidata Q30272953