Funders
Planetary Trust
Foundation · Dallas, TX, United States
- 0
- Open now
- $469K
- Given in 2024
- $10K
- Typical grant
- Invitation only
- Takes applications
- $1.0M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $130K
- Research, 1 grant
- $122K
- Universities, 3 grants
- Rocky Mountain Institute$130K
Research institute dedicated to rethinking us energy
- Southern Methodist University$102K
Educational institution
- Texas Electric Transportation$51K
Electric transportation
- Biomimicry Institute$50K
To nurture & grow regional community who are learning, emulating, and conserving life's genius to create a healthier planet
- Globe Aware$21K
Volunteer in international environment
All 20 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Rocky Mountain InstituteBoulder, CO | Research institute dedicated to rethinking us energy | $130K |
| Southern Methodist UniversityDallas, TX | Educational institution | $102K |
| Texas Electric TransportationAustin, TX | Electric transportation | $51K |
| Biomimicry InstituteMissoula, MT | To nurture & grow regional community who are learning, emulating, and conserving life's genius to create a healthier planet | $50K |
| Globe AwareDallas, TX | Volunteer in international environment | $21K |
| Western Colorado UniversityGunnison, CO | Educational institution | $20K |
| Center for the Arts Crested ButteCrested Butte, CO | Community arts | $15K |
| Texas Trees FoundationDallas, TX | The greening of north central texas | $10K |
| Dallas ArboretumDallas, TX | To promote the art, enjoyment and knowledge of horticulture | $10K |
| Dallas OperaDallas, TX | Community arts | $10K |
| High Country Conservation CenterFrisco, CO | To promote practical solutions for waste reduction and resource conservation | $10K |
| Hockaday SchoolDallas, TX | Educational institution | $10K |
| Texas Solor Energy SocietyAustin, TX | To help educate about the benefits of solar energy and build healthy, resilient communities | $10K |
| Downwinders at RiskDallas, TX | environmental justice with communities impacted by the worst pollution | $10K |
| Perot MuseumDallas, TX | Community arts | $5K |
| Citizens Climate EducationCoronado, CA | To help empower individuals to educate key stakeholders, policymakers, and general public about effective solutions to climate change | $5K |
| Harvard Business School PublishingBrighton, MA | Influence real world change through the reach and application of essential offering ideas | $294 |
| The University of Texas Mcdonald ObAustin, TX | To promote public understanding of astronomy and the universe, funding educational and outreach programs | $100 |
| KeraDallas, TX | To educate, inform, inspire and entertain audiences reflecting the region's diversity. | $60 |
| North Texas Renewable Energy GroupIrving, TX | To promote development and use of renewable energy, energy efficiency, and alternative transportation in north texas | $20 |
EIN 75-2567517