Funders
Records-Johnston Family Foundation Inc
Foundation · Oklahoma City, OK, United States
- 0
- Open now
- $5.5M
- Given in 2024
- $6K
- Typical grant
- Invitation only
- Takes applications
- $99.4M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $250K
- Research, 4 grants
- $1.1M
- Universities, 20 grants
- Keystone Adventure School and Farm Inc$600K
Raise the roof building campaign
- Okla State University Foundation$363K
Study of free enterprise, kosu
- Oklahoma City Museum of Art$260K
General, renaissance ball
- Oklahoma Philharmonic Society Inc$255K
General, okc orchestra league
- Oklahoma Contemporary$250K
General
The 25 largest of 201 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University of Oklahoma FoundationOklahoma City, OK | Weitzenhoffer fine arts, prostate & colorectal research, hri | $223K |
| Hough Ear InstituteOklahoma City, OK | Biomedical research, new neurodegenerative research | $25K |
| George Miksch Sutton Avian Research CenterBartlesville, OK | General | $1K |
| Okla Medical Research FoundationOklahoma City, OK | General | $1K |
| Keystone Adventure School and Farm IncEdmond, OK | Raise the roof building campaign | $600K |
| Okla State University FoundationStillwater, OK | Study of free enterprise, kosu | $363K |
| Oklahoma City Museum of ArtOklahoma City, OK | General, renaissance ball | $260K |
| Oklahoma Philharmonic Society IncOklahoma City, OK | General, okc orchestra league | $255K |
| Oklahoma ContemporaryOklahoma City, OK | General | $250K |
| High Line Canal ConservancyCentennial, CO | Capital campaign, forever fund | $130K |
| Planned Parenthood of the Rocky Mountains IncDallas, TX | General, apn endowment fund | $130K |
| Trustees of Dartmouth CollegeHanover, NH | Mer social fund, tag campaign, dartmouth football | $128K |
| Conservation Colorado Education FundDenver, CO | General | $125K |
| Ibla FoundationNew York, NY | General | $120K |
| Special Care IncOklahoma City, OK | General, expansion campaign | $110K |
| Trout UnlimitedWashington, DC | Coldwater conservation | $105K |
| Boys & Girls Club of Oklahoma CountyOklahoma City, OK | General | $100K |
| Environmental Defense FundWashington, DC | Methane work | $100K |
| First Americans Museum FoundationOklahoma City, OK | General | $100K |
| Kipp Okc Public SchoolsOklahoma City, OK | General | $100K |
| Mccall's Chapel School IncAda, OK | Chapel/library fund | $100K |
| Stanford UniversityStanford, CA | Hoover institution | $100K |
| Denver Museum of Nature and ScienceDenver, CO | General, post doc position | $90K |
| Bird Conservancy of the RockiesBrighton, CO | Steward/leader/unrestrict | $87K |
| Okla City Community Foundation IncOklahoma City, OK | Youth with promise, be curious scholarship | $75K |
EIN 73-6093829