Richard King Mellon Foundation Dtd 01-01-47
Foundation · Ligonier, PA, United States
- 0
- Open now
- $116.7M
- Given in 2024
- $220K
- Typical grant
- Yes
- Takes applications
- $2.7B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $7.3M
- Research, 10 grants
- $43.3M
- Universities, 37 grants
- University of Pittsburgh$10.0M
Toward ten-year support of the university's construction and launch of a facility at hazelwood green to catalyze economic development strategy focused on building facilities for manufacturing cell, gene, and antibody-based therapies to treat human diseases
- Carnegie Mellon University$7.5M
Toward ten-year support of construction of a new building for sciences in oakland
- Carnegie Mellon University$7.0M
Toward four-year support to establish a permanent manufacturing futures institute at hazelwood green
- Carnegie Mellon University$5.5M
Toward ten-year support to construct a robotics innovation center at hazelwood green to accelerate robotics discovery and entreprenuership and to strengthen pittsburgh's economic future
- American Prairie Foundation$4.5M
To acquire multiple properties to assemble a short grass prairie ecosystem reserve in northcentral montana
The 25 largest of 296 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Children's Hospital of Pittsburgh FoundationPittsburgh, PA | To conduct research in infection biology and childhood asthma at upmc childrens hospital and retain outstanding scientists in pittsburgh | $2.1M |
| The Citizen Science LabPittsburgh, PA | To expand operations with the creation of the state-of-the-art center for scientific excellence at the historic mlk reading and cultural center in the hill district | $2.0M |
| Rodale InstituteKutztown, PA | To advance regenerative organic agriculture research | $1.0M |
| The Chuck Noll Foundation for Brain Injury ResearchPittsburgh, PA | To help support research on brain injuries and toward the brain injury research symposium | $750K |
| Susquehanna UniversitySelinsgrove, PA | Toward support of the freshwater research institute | $592K |
| Cambiar EducationSan Diego, CA | To pilot research-based reading instruction to increase reading fluency | $350K |
| Carnegie InstitutePittsburgh, PA | To undertake an integrated data analysis that advances ecological research and supports the development of educational resources at powdermill nature reserve | $248K |
| Children's Institute of PittsburghPittsburgh, PA | To access human resource research | $113K |
| Westmoreland Museum of ArtGreensburg, PA | To conduct market research and strategic and major gift planning | $105K |
| Fort Ligonier AssociationLigonier, PA | To research, preserve, and protect george washington's friendly fire incident site | $50K |
| University of PittsburghPittsburgh, PA | Toward ten-year support of the university's construction and launch of a facility at hazelwood green to catalyze economic development strategy focused on building facilities for manufacturing cell, gene, and antibody-based therapies to treat human diseases | $10.0M |
| Carnegie Mellon UniversityPittsburgh, PA | Toward ten-year support of construction of a new building for sciences in oakland | $7.5M |
| Carnegie Mellon UniversityPittsburgh, PA | Toward four-year support to establish a permanent manufacturing futures institute at hazelwood green | $7.0M |
| Carnegie Mellon UniversityPittsburgh, PA | Toward ten-year support to construct a robotics innovation center at hazelwood green to accelerate robotics discovery and entreprenuership and to strengthen pittsburgh's economic future | $5.5M |
| American Prairie FoundationBozeman, MT | To acquire multiple properties to assemble a short grass prairie ecosystem reserve in northcentral montana | $4.5M |
| Phoebe Foundation IncAlbany, GA | Toward construction of a new medical tower to house a level ii trauma center, neonatal intensive care unit, and intensive care facility | $2.0M |
| African American Cultural CenterPittsburgh, PA | Toward support of operations | $1.6M |
| Three Rivers Communities IncMckees Rocks, PA | To build affordable housing | $1.3M |
| Allegheny CollegeMeadville, PA | To launch start-up and redevelopment activities of the meadville community revitalization corporation | $1.0M |
| County of Allegheny Department of Human ServicesPittsburgh, PA | Toward support of programs and services designed to help people move to more permanent housing | $1.0M |
| Homewood Children's VillagePittsburgh, PA | Toward support of operations | $1.0M |
| Max Mcgraw Wildlife FoundationDundee, IL | To support the production of an imax film and educational outreach to instill conservation values among children and adults with emphasis on the louisiana coastline, marshes, water, and birds | $1.0M |
| Mutual Aid Ambulance Service IncGreensburg, PA | Toward the purchase of ambulances to enhance quality of care | $1.0M |
| Pittsburgh Glass Center IncPittsburgh, PA | Toward support of operations and to expand apprentice housing | $1.0M |
| Valley School of LigonierRector, PA | To provide financial aid, employ expert faculty, and maintain the schools buildings and grounds | $1.0M |
EIN 25-1127705