FundersVisit website
Richard M. Schulze Family Foundation
Foundation · Minneapolis, Minnesota, United States
- 0
- Open now
- $47.9M
- Given in 2024
- $5K
- Typical grant
- Yes
- Takes applications
- $218.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $60K
- Research, 2 grants
- $5.5M
- Universities, 313 grants
- American Cancer Society$10.0M
Health
- Moffitt Cancer Center Foundation$3.0M
Health
- Catholic Schools Center of Excellence$1.9M
Education
- Univ of St Thomas$1.3M
Education
- Catholic Schools Center of Excellence$1.1M
Education
The 25 largest of 1,431 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Mesothelioma Applied Research FoundationWashington, DC | Health | $40K |
| Newgate Education and ResearchMinneapolis, MN | Education | $20K |
| American Cancer SocietyEagan, MN | Health | $10.0M |
| Moffitt Cancer Center FoundationTampa, FL | Health | $3.0M |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $1.9M |
| Univ of St ThomasSt Paul, MN | Education | $1.3M |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $1.1M |
| Childrens Health Care FoundationEdina, MN | Health | $1.0M |
| University of Minnesota Foundation - 2Minneapolis, MN | Education | $1.0M |
| University of St ThomasSt Paul, MN | Education | $952K |
| Catholic CharitiesMinneapolis, MN | Human services | $700K |
| Catholic CharitiesMinneapolis, MN | Human services | $700K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $650K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $550K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $500K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $450K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $450K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $350K |
| Harry Chapin Food Bank of Sw FloridaFort Myers, FL | Human services | $350K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $321K |
| University of Minnesota FoundationMinneapolis, MN | Education | $313K |
| Catholic Schools Center of ExcellenceMinneapolis, MN | Education | $306K |
| Second Harvest HeartlandBrooklyn Park, MN | Human services | $300K |
| American Cancer Society - GaAtlanta, GA | Health | $281K |
| Florida Gulf Coast University FoundationFort Myers, FL | Education | $278K |
Also known as: RMSFF
Crossref funder 100007093 · EIN 46-5588406 · ROR 01jm2xz84