FundersVisit website
Robert and Janice McNair Foundation
Foundation · Houston, Texas, United States
- 0
- Open now
- $13.8M
- Given in 2024
- $99K
- Typical grant
- Invitation only
- Takes applications
- $330.6M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $9.9M
- Universities, 31 grants
- Univ of South Carolina Educational Foundation$1.0M
McNair Scholars (Fall 2024 scholarships+$279,999.99 admin+$130,391.88 enrich)
- Baylor College of Medicine$950K
McNair Scholar (Q. Zhao)
- Baylor College of Medicine$750K
McNair Scholar (Q. Zhao)
- Univ of South Carolina Educational Foundation$652K
McNair Scholars (Spring 2024+MSE).
- Columbia College$625K
College Park UMC renovation.
The 25 largest of 68 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Univ of South Carolina Educational FoundationColumbia, SC | McNair Scholars (Fall 2024 scholarships+$279,999.99 admin+$130,391.88 enrich) | $1.0M |
| Baylor College of MedicineHouston, TX | McNair Scholar (Q. Zhao) | $950K |
| Baylor College of MedicineHouston, TX | McNair Scholar (Q. Zhao) | $750K |
| Univ of South Carolina Educational FoundationColumbia, SC | McNair Scholars (Spring 2024+MSE). | $652K |
| Columbia CollegeColumbia, SC | College Park UMC renovation. | $625K |
| Columbia CollegeColumbia, SC | College Park UMC renovation. | $625K |
| Baylor College of MedicineHouston, TX | Cannabinoids as Adjuncts for Reducing Pain and Opioid Use (C. Verrico). | $567K |
| Baylor College of MedicineHouston, TX | Neuromodulation (Harmony-W. Goodman) | $542K |
| Texas Children's HospitalHouston, TX | McNair Scholar (Vishnu Cuddapah) | $500K |
| The University of Texas FoundationHouston, TX | MD Anderson McNair Scholar (C. Patel) | $500K |
| Baylor College of MedicineHouston, TX | McNair Scholar (Y. Gao) | $472K |
| Baylor College of MedicineHouston, TX | McNair MD/PhD Scholars, payment academic year 24-25 (FY25). | $450K |
| Baylor College of MedicineHouston, TX | McNair Scholar (S. Sheth) | $404K |
| Houston Christian UniversityHouston, TX | Morris Family Center for Law & Liberty. | $400K |
| Univ of South Carolina Educational FoundationColumbia, SC | McNair Institute. | $400K |
| Baylor College of MedicineHouston, TX | McNair Scholar (B. Dudok) | $399K |
| Baylor College of MedicineHouston, TX | McNair Scholar (M. Bround) | $386K |
| Baylor College of MedicineHouston, TX | McNair Scholar (K. Marshall) | $378K |
| Baylor College of MedicineHouston, TX | McNair Scholar (S. Buffington) | $321K |
| Houston Zoo IncHouston, TX | Keeping Our World Wild Centennial Capital Campaign. | $300K |
| Baylor College of MedicineHouston, TX | Targeting a bioelectric switch on mitochondrial membranes to eliminate dormant cancer cells (S.Zhang). | $250K |
| United Way of Greater HoustonHouston, TX | 211 Strike Team - Building Possibilities Campaign. | $250K |
| United Way of Greater HoustonHouston, TX | Operations. | $250K |
| Baylor College of MedicineHouston, TX | McNair Scholar (B. Arenkiel) | $236K |
| Hermann Park ConservancyHouston, TX | Play Your Park Campaign. | $200K |
Crossref funder 100001234 · EIN 76-6050185 · ROR 01pg81m90 · Wikidata Q30273044