FundersVisit website
Robert Sterling Clark Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $3.8M
- Given in 2024
- $10K
- Typical grant
- Yes
- Takes applications
- $69.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $3K
- Research, 1 grant
- $243K
- Universities, 11 grants
- Bend the Arc$83K
General support
- Building Movement Project$83K
General support
- Community Food Fundersnorth Star Fund$83K
General support
- Community Resource Exchange$83K
General support
- Coro New York Leadership Center$83K
General support
The 25 largest of 123 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Outrun Ovarian Cancer Research (Oroc)Bay Village, OH | General support | $3K |
| Bend the ArcNew York, NY | General support | $83K |
| Building Movement ProjectBoston, MA | General support | $83K |
| Community Food Fundersnorth Star FundNew York, NY | General support | $83K |
| Community Resource ExchangeNew York, NY | General support | $83K |
| Coro New York Leadership CenterNew York, NY | General support | $83K |
| Institute for Nonprofit PracticeBoston, MA | General support | $83K |
| Institute for State & Local GovernanceNew York, NY | General support | $83K |
| JustleadershipusaNew York, NY | General support | $83K |
| Rockwood Leadership InstituteOakland, CA | General support | $83K |
| The Interfaith Center of NyNew York, NY | General support | $83K |
| The Laundromat ProjectBrooklyn, NY | General support | $83K |
| Universal PartnershipCortland Manor, NY | General support | $80K |
| Universal PartnershipCortland Manor, NY | General support | $80K |
| Non Profit New YorkNew York, NY | General support | $75K |
| Advocacy Institute (Tides Center)Brooklyn, NY | General support | $55K |
| Change ElementalWashington, DC | General support | $55K |
| Coop Careers IncNew York, NY | General support | $55K |
| Education PioneersBoston, MA | General support | $55K |
| Equal Justice VoteOakland, CA | General support | $55K |
| Forum for Urban Design Inc (Dba Urban Design Forum)New York, NY | General support | $55K |
| Local Progress Impact LabWashington, DC | General support | $55K |
| Lutheran Social Services of New YorkNew York, NY | General support | $55K |
| National Domestic Workers AllianceNew York, NY | General support | $55K |
| New American LeadersNew York, NY | General support | $55K |
Also known as: Robert Sterling Clark Foundation, Inc. · RSCF · R.S. Clark Foundation
Crossref funder 100001037 · EIN 13-1957792 · ROR 02w8tj791