Funders
Roy and Gwen Steeley Foundation Inc
Foundation · Wilmington, DE, United States
- 0
- Open now
- $2.5M
- Given in 2025
- $13K
- Typical grant
- Invitation only
- Takes applications
- $54.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $80K
- Research, 2 grants
- $187K
- Universities, 7 grants
- Morgan County Schools$168K
for computer lab upgrade at Berkeley Springs High School, for carpentry lab and Warm Springs Middle School, materials needed to build out a fully self-contained special ed classroom at Warm Springs Middle School, to purchase 20 pairs of talkabout radios for Warm Springs Middle School, to purchase and install a greenhouse at Paw Paw School
- Wheeling Country Day School$150K
Dyscalculia pilot implementation for two years
- Martinsburg Initiative Inc$125K
Drug free communities Fund
- Berkeley County Schools$120K
To purchase and install an Adaptive and Sensory Playground at Marlow Elementary School
- Libera Inc$114K
to "bridge" the gap for awarded grants caused by either a delay or reimbursable type grant
The 25 largest of 84 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Marshall University Research CorporationHuntington, WV | To fund a grant writer to serve the eastern panhandle | $79K |
| St Jude Children's Research HospitalDoral, FL | General & Unrestricted | $500 |
| Morgan County SchoolsBerkeley Springs, WV | for computer lab upgrade at Berkeley Springs High School, for carpentry lab and Warm Springs Middle School, materials needed to build out a fully self-contained special ed classroom at Warm Springs Middle School, to purchase 20 pairs of talkabout radios for Warm Springs Middle School, to purchase and install a greenhouse at Paw Paw School | $168K |
| Wheeling Country Day SchoolWheeling, WV | Dyscalculia pilot implementation for two years | $150K |
| Martinsburg Initiative IncMartinsburg, WV | Drug free communities Fund | $125K |
| Berkeley County SchoolsMartinsburg, WV | To purchase and install an Adaptive and Sensory Playground at Marlow Elementary School | $120K |
| Libera IncMorgantown, WV | to "bridge" the gap for awarded grants caused by either a delay or reimbursable type grant | $114K |
| Stars That ShineCharles Town, WV | Salary Support fund for (Full Time Salary and Benefits) for the Director Position and Salary for Two Part-Time Staff Members | $110K |
| Morgan County SchoolsBerkeley Springs, WV | Salary and benefits fund for the Regional Implementation Manager | $105K |
| Blue Ridge Community & Technical College FoundatioMartinsburg, WV | funding for the Opportunity Scholarship program | $100K |
| United Way of the Eastern Panhandle IncMartinsburg, WV | Unity Campaign | $100K |
| United Way of the Eastern Panhandle IncMartinsburg, WV | Unity Campaign | $100K |
| Eastern Panhandle Regional Planning & DevelopmentMartinsburg, WV | Region 9 non profit grant writer | $95K |
| Berkeley County SchoolsMartinsburg, WV | To purchase and install an Adaptive and Sensory Playground at Pikeside Learning Center | $85K |
| Jefferson County Community Ministries IncorporatedCharles Town, WV | to "bridge" the gap for awarded grants caused by either a delay or reimbursable type grant | $80K |
| Martinsburg Initiative IncMartinsburg, WV | to "bridge" the gap for awarded grants caused by either a delay or reimbursable type grant | $70K |
| Hospice of the Panhandle IncKearneysville, WV | Charitable Event | $57K |
| Libera IncMorgantown, WV | for the purchase of the youth facility located at 1000 Stewartstown Rd., Morgantown, West Virginia | $50K |
| Morgan County Partnership IncBerkeley Spgs, WV | Collaborative Grant Writers Support Fund | $50K |
| Philanthropy West Virginia IncS Charleston, WV | General & Unrestricted | $50K |
| Jefferson County SchoolsCharles Town, WV | Establish a plumbing program for Jefferson County Schools | $48K |
| Morgan County Starting Points IncBerkeley Spgs, WV | Career Exploration Lab Buildout | $45K |
| Tony M Music and Arts Foundation IncMartinsburg, WV | Support program and part-time staff | $35K |
| A DuriezMorgantown, WV | Scholarship GRANT | $34K |
| C EvansMorgantown, WV | Scholarship GRANT | $33K |
EIN 27-3900311