FundersVisit website
Schmidt Family Foundation
Foundation · Palo Alto, California, United States
- 0
- Open now
- $185.4M
- Given in 2024
- $130K
- Typical grant
- Yes
- Takes applications
- $2.0B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $30.5M
- Research, 116 grants
- $12.0M
- Universities, 46 grants
- Monterey Bay Aquarium Foundation$8.0M
Ocean stewardship and research
- Fisheye Collaborative Inc$1.0M
Ocean stewardship and research
- The University of Western Australia$980K
Ocean stewardship and research
- Oo Project$857K
Ocean stewardship and research
- Institute for Local Self Reliance Inc$800K
Working towards a resilient and equitable food system, encouraging a just transition away from fossil fuels, ocean stewardship and research
The 25 largest of 695 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Monterey Bay Aquarium FoundationMonterey, CA | Ocean stewardship and research | $8.0M |
| Fisheye Collaborative IncArlington, VA | Ocean stewardship and research | $1.0M |
| The University of Western AustraliaCrawley | Ocean stewardship and research | $980K |
| Oo ProjectWashington, DC | Ocean stewardship and research | $857K |
| Institute for Local Self Reliance IncWashington, DC | Working towards a resilient and equitable food system, encouraging a just transition away from fossil fuels, ocean stewardship and research | $800K |
| Monterey Bay Aquarium Research InstituteMoss Landing, CA | Ocean stewardship and research | $800K |
| University of HaifaHaifa | Ocean stewardship and research | $745K |
| Earth Island Institute IncBerkeley, CA | Working towards a resilient and equitable food system, ocean stewardship and research, encouraging a just transition away from fossil fuels | $596K |
| Ocean Research & Conservation Association IncVero Beach, FL | Ocean stewardship and research | $590K |
| University of MassachusettsNew Bedford, MA | Ocean stewardship and research | $550K |
| Katchi Technologies IncTusket | Ocean stewardship and research | $500K |
| Native ConservancyCordova, AK | Ocean stewardship and research | $500K |
| University of HawaiiHonolulu, HI | Ocean stewardship and research | $481K |
| University of WashingtonSeattle, WA | Ocean stewardship and research | $468K |
| MultiplierSan Francisco, CA | Encouraging a just transition away from fossil fuels, working towards a resilient and equitable food system, ocean stewardship and research, capacity building | $430K |
| Ocean Visions IncLeesburg, VA | Ocean stewardship and research | $400K |
| The Great Bubble BarrierAmsterdam | Ocean stewardship and research | $400K |
| Far Away ProjectsSacramento, CA | Ocean stewardship and research | $397K |
| University of ExeterExeter | Ocean stewardship and research | $375K |
| Induced Polarization AssociatesSeattle, WA | Ocean stewardship and research | $350K |
| University System of New HampshireDurham, NH | Ocean stewardship and research | $350K |
| Woods Hole Oceanographic InstitutionWoods Hole, MA | Ocean stewardship and research | $350K |
| Solon Center for Research and PublishingSolon, ME | Encouraging a just transition away from fossil fuels | $325K |
| Abalobi Ict4fisheriesMuizenberg | Ocean stewardship and research | $300K |
| Kee Farms FoundationWilmington, DE | Ocean stewardship and research | $300K |
Programmes
- 11th Hour Project. Funded events and activities related to increasing education and awareness around climate change, renewable energy, sustainable food and agriculture, human rights and marine technology
- Remain Nantucket. Sponsored community events with social, climate and environmental sustainability messages
- Middle C. Property 100% used by nantucket non-profits - Nantucket community music center and nantucket adult community school
Also known as: The Eric and Wendy Schmidt Fund for Strategic Innovation
Crossref funder 100016382 · EIN 20-4170342 · ROR 014bj2y47 · Wikidata Q45761111