FundersVisit website
Schmidt Ocean Institute
Research institute · Palo Alto, California, United States
- 1
- Open now
- $707K
- Given in 2024
- $6K
- Typical grant
- Invitation only
- Takes applications
- $108.5M
- Assets
Open now
Where the money went
2024 tax return
- $195K
- Research, 5 grants
- $390K
- Universities, 5 grants
- The Regents of the University of California$180K
Seawater measurements to track ocean acidification
- Marine Technology Society Inc$100K
MATE ROV Competition
- University of South Florida Foundation Inc$100K
To support university programs that broaden access to the OCEAN STEAM fields and related blue economy workforce
- University Corporation for Atmospheric Research$100K
National Oceans Science Bowl 2024
- Nautilus Think Inc$50K
To produce original content on the UN Ocean Decade and ocean research
All 19 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University Corporation for Atmospheric ResearchBoulder, CO | National Oceans Science Bowl 2024 | $100K |
| Nautilus Think IncNew York, NY | To produce original content on the UN Ocean Decade and ocean research | $50K |
| Mongabayorg CorporationMenlo Park, CA | Scientific Expeditions series | $35K |
| Gordon Research ConferencesEast Greenwich, RI | Gordon Research Conference on Ocean Mixing | $5K |
| Bigelow Laboratory for Ocean SciencesEast Boothbay, ME | OceanHackWeek 2024 | $5K |
| The Regents of the University of CaliforniaBerkeley, CA | Seawater measurements to track ocean acidification | $180K |
| Marine Technology Society IncWashington, DC | MATE ROV Competition | $100K |
| University of South Florida Foundation IncTampa, FL | To support university programs that broaden access to the OCEAN STEAM fields and related blue economy workforce | $100K |
| Marine Technology Society IncWashington, DC | MATE ROV 2024 Competition and Championship | $50K |
| Fundacion TBA21Madrid | UN Ocean Decade confeence | $34K |
| World Ocean ObservatorySedgwick, ME | World Ocean Explorer Exhibits 2024 | $15K |
| Marine Technology Society IncWashington, DC | Marine Technology Society Sponsorship - Oceans (Global) Student Poster Competition | $6K |
| Smithsonian InstitutionWashington, DC | Summit on Ocean Biodiversity reception | $5K |
| Institute of Electrical and Electronic EngineersNew York, NY | IEEE AUV Symposium 2024 | $5K |
| Institute of Electrical and Electronic EngineersNew York, NY | IEEE Marine Imaging Workshop 5 | $5K |
| Escuela Rural San Miguel ConimoAncud | To support the ship-to-shore connection with local public school | $5K |
| Envision Excellence in STEM EducationCleveland Heights, OH | National STEM Festival -- student scholarships | $4K |
| Society for In Vitro Biology IncorporatedMillersville, MD | SIVB 16th International Conference sponsorship | $3K |
| IOOS AssociationSilver Spring, MD | IOOS Committee Meeting Jul 2024 | $500 |
Programmes
- Research Vessel Operations. Mapping and ROV Operations
- Marine research vessel platform development, robotics engineering, and supporting equipment.
- Scientific Programs Research and Development
- Science Outreach and Communication
Crossref funder 100016377 · EIN 26-4562328 · ROR 02bkxyz57