Funders
Searle Freedom Trust
Foundation · Madison, WI, United States
- 0
- Open now
- $18.9M
- Given in 2024
- $200K
- Typical grant
- Invitation only
- Takes applications
- $22.4M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $8.9M
- Research, 27 grants
- $2.7M
- Universities, 12 grants
- American Enterprise Institute$1.1M
Research
- State Policy Network$886K
Research
- Foundation for Government Accountability$800K
Research
- Competitive Enterprise Institute$500K
Research
- Committee to Unleash Prosperity$400K
Research
The 25 largest of 80 grants
| Recipient | Purpose | Amount |
|---|---|---|
| American Enterprise InstituteWashington, DC | Research | $1.1M |
| State Policy NetworkArlington, VA | Research | $886K |
| Foundation for Government AccountabilityNaples, FL | Research | $800K |
| Competitive Enterprise InstituteWashington, DC | Research | $500K |
| Committee to Unleash ProsperityPotomac, MD | Research | $400K |
| Georgia Center for OpportunityPeachtree Corners, GA | Research | $400K |
| Tax FoundationWashington, DC | Research | $400K |
| Emergent Order FoundationAustin, TX | Fellowships | $300K |
| Moving Picture InstituteNew York, NY | Fellowships | $300K |
| Reason FoundationLos Angeles, CA | Fellowships | $300K |
| Franklin News FoundationChicago, IL | Fellowships | $300K |
| Vmts Education IncBrooklyn, NY | Fellowships | $300K |
| America First Policy InstituteWashington, DC | Research | $300K |
| Property and Environment Research CenterBozeman, MT | Journalism | $275K |
| American Legislative Exchange CouncilArlington, VA | Research | $250K |
| Economic Policy Innovation CenterWashington, DC | Research | $250K |
| State Policy NetworkArlington, VA | Research | $250K |
| Texas Public Policy FoundationAustin, TX | Research | $250K |
| George Mason University FoundationFairfax, VA | Research | $225K |
| Property and Environment Research CenterBozeman, MT | Research | $225K |
| Manhattan InstituteNew York, NY | Research | $200K |
| Manhattan InstituteNew York, NY | Research | $200K |
| Daily Caller News FoundationWashington, DC | Fellowships | $150K |
| Center for Independent ThoughtBala Cynwyd, PA | Fellowships | $125K |
| Pacific Research InstitutePasedena, CA | Litigation | $100K |
EIN 36-7244615