Funders
Seeding the Future Foundation
Foundation · Wilmington, DE, United States
- 0
- Open now
- $1.9M
- Given in 2025
- $100K
- Typical grant
- Invitation only
- Takes applications
- $40.7M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $175K
- Research, 3 grants
- $330K
- Universities, 3 grants
- Institute of Food Technologists Inc$762K
Seeding The Future Global Food System Challenge Award Fund
- Institute of Food Technologists Inc$200K
Seeding The Future Global Food System Challenge - 8 Award Fund
- Massachusetts Institute of Technology$200K
Solve Challenge fund and general operating fund
- Deutsche Welthungerhilfe Ev$160K
Seeding The Future Global Food System Challenge
- Extreme Tech Challenge$135K
World Food Forum Start up Innovation Award 2025 Sponsorship & Transformative Research Challenge
All 14 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Extreme Tech ChallengePalo Alto, CA | World Food Forum Start up Innovation Award 2025 Sponsorship & Transformative Research Challenge | $135K |
| Gdp Research AllianceRosemont, IL | Accelerator Mentorship Program for Women-led SMEs in Africa - led by Robynne Anderson | $30K |
| International Center for Food Ontology OperabilityDavis, CA | Research Fund to Create a Personalized Sustainable Nutrition Knowledge Graph | $10K |
| Institute of Food Technologists IncChicago, IL | Seeding The Future Global Food System Challenge Award Fund | $762K |
| Institute of Food Technologists IncChicago, IL | Seeding The Future Global Food System Challenge - 8 Award Fund | $200K |
| Massachusetts Institute of TechnologyBoston, MA | Solve Challenge fund and general operating fund | $200K |
| Deutsche Welthungerhilfe EvBonn | Seeding The Future Global Food System Challenge | $160K |
| Deutsche Welthungerhilfe EvBonn | Support for Building 2 Baking Ovens locally and Nutrition Support Centers in Gaza | $100K |
| Project DrawdownNew York, NY | Drawdown Food Solution Solutions Project | $100K |
| Trustees of Tufts CollegeMedford, MA | The Future Food System Innovation Lab | $100K |
| Deutsche Welthungerhilfe EvBonn | Seeding The Future INNOLAB Funding | $75K |
| Potsdam-Institut Fur Klimafolgenforschung E VPotsdam, Brandenburg | Nitrogen dynamics in global biogeochemical cycles and food system transformation pathways | $58K |
| Deutsche Welthungerhilfe EvBonn | Charitable Event | $10K |
| Deutsche Welthungerhilfe EvBonn | General & Unrestricted | $2K |
EIN 47-4718771