Funders
Select Equity Group Foundation
Foundation · New York, NY, United States
- 0
- Open now
- $7.3M
- Given in 2025
- $2K
- Typical grant
- Invitation only
- Takes applications
- $44.7M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $133K
- Research, 16 grants
- $1.1M
- Universities, 61 grants
- New York University$500K
Opportunity grant
- Caf America$259K
Celebration grant international
- New York University$200K
Opportunity grant
- Groundtruth Project Report for America$175K
Celebration grant
- The Institute for Responsible Citizenship$160K
Seg scholars
The 25 largest of 854 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Damon Runyon Cancer Research FoundationNew York, NY | Celebration grant | $63K |
| St Jude Children's Research HospitalMemphis, TN | Celebration grant | $50K |
| Damon Runyon Cancer Research FoundationNew York, NY | Charity challenge | $5K |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $4K |
| Damon Runyon Cancer Research FoundationNew York, NY | Matching gift | $3K |
| The Foundation for Research on Equal OpportunityAustin, TX | Matching gift | $2K |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $2K |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $2K |
| Damon Runyon Cancer Research FoundationNew York, NY | Matching gift | $750 |
| St Jude Children's Research Hospital (Alsac)Memphis, TN | Matching gift | $750 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $600 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $450 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $450 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $300 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $150 |
| St Jude Children's Research HospitalMemphis, TN | Matching gift | $150 |
| New York UniversityNew York, NY | Opportunity grant | $500K |
| Caf AmericaAlexandria, VA | Celebration grant international | $259K |
| New York UniversityNew York, NY | Opportunity grant | $200K |
| Groundtruth Project Report for AmericaBeaverton, OR | Celebration grant | $175K |
| The Institute for Responsible CitizenshipWashington, DC | Seg scholars | $160K |
| DreamNew York, NY | Celebration grant | $150K |
| Darkness to LightMt Pleasant, SC | Celebration grant | $128K |
| Inadcure FoundationFairfield, NJ | Celebration grant | $101K |
| Hospice Care NetworkWoodbury, NY | Celebration grant | $89K |
EIN 13-7221529