FundersVisit website
Sobrato Family Foundation
Foundation · Mountain View, CA, United States
- 0
- Open now
- $69.3M
- Given in 2024
- $75K
- Typical grant
- Yes
- Takes applications
- $886.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $1.4M
- Research, 9 grants
- $3.3M
- Universities, 31 grants
- Silicon Valley Community Foundation$5.0M
General support to the resonance philanthropies daf #4176
- Impactassets Inc$3.0M
To support impact investments
- Silicon Valley Community Foundation$2.0M
$1,000,000.00 for general support to the john m. Sobrato and timi sobrato fund (daf #5360) and $1,000,000.00 for general support to the john m. Sobrato fund (daf #3764)
- Silicon Valley Community Foundation$2.0M
General support to the lisa and matthew sonsini family fund #4031
- Silicon Valley Community Foundation$1.5M
$750,000 for general support to the john m. Sobrato and timi sobrato fund (svcf daf #5360); $750,000 for general support to the john m. Sobrato fund (svcf daf #3764)
The 25 largest of 526 grants
| Recipient | Purpose | Amount |
|---|---|---|
| CastLynnfield, MA | To inform policy, practice, and research on english learners with special needs in california | $350K |
| Trustees of Boston UniversityNew York, NY | To support the center for antiracist research in establishing a fund for the publication of the emancipator and the center affiliates program | $250K |
| Learning Policy InstitutePalo Alto, CA | To develop actionable research that captures and elevates promising practices for supporting el success | $175K |
| Leland Stanford UniversityPalo Alto, CA | To publish new research and create new tools for california policymakers and education leaders to support strong implementation of the el roadmap state policy at scale. | $155K |
| Public Policy Institute of CaliforniaSan Francisco, CA | To conduct timely english learner research and engage policymakers about critical education policy issues affecting all english learners in california. | $135K |
| Elevate TutoringSan Jose, CA | To support elevate tutoring fellowship program | $125K |
| Oakland Public Education FundOakland, CA | To support policy advocacy, research, and technical assistance in service of californias newcomer student success. | $125K |
| Homelands Research Group IncIthica, NY | To support the production of the documentary film, bear season | $50K |
| San Francisco Planning & Urban Research AssociationSan Francisco, CA | Employee matching gift | $1K |
| Silicon Valley Community FoundationMountain View, CA | General support to the resonance philanthropies daf #4176 | $5.0M |
| Impactassets IncBethesda, MD | To support impact investments | $3.0M |
| Silicon Valley Community FoundationMountain View, CA | $1,000,000.00 for general support to the john m. Sobrato and timi sobrato fund (daf #5360) and $1,000,000.00 for general support to the john m. Sobrato fund (daf #3764) | $2.0M |
| Silicon Valley Community FoundationMountain View, CA | General support to the lisa and matthew sonsini family fund #4031 | $2.0M |
| Silicon Valley Community FoundationMountain View, CA | $750,000 for general support to the john m. Sobrato and timi sobrato fund (svcf daf #5360); $750,000 for general support to the john m. Sobrato fund (svcf daf #3764) | $1.5M |
| Impactassets IncBethesda, MD | To support the resonance impact fund | $1.5M |
| Silicon Valley Community FoundationMountain View, CA | General support to the resonance philanthropies fund #4176 | $1.0M |
| Silicon Valley Community FoundationMountain View, CA | General support to the john matthew and andie sobrato fund, #4846 (from i53-8 to svcf daf #4846) | $1.0M |
| Silicon Valley Community FoundationMountain View, CA | General support to the resonance philanthropies fund #4176 | $1.0M |
| County of San MateoRedwood City, CA | To advance the production of 47 housing units focused on low-income farmworkers in half moon bay and support an innovative home-ownership model backed by public-private partnership. | $1.0M |
| Impactassets IncBethesda, MD | General support to the resonance impact fund # 49413 | $1.0M |
| Global ImpactAlexandria, VA | To support the emerging bilingual collaborative | $875K |
| Destination HomeSan Jose, CA | To provide general operating support | $660K |
| Sunnyvale Community ServicesSunnyvale, CA | Transition grant to provide general operating support. And funding for succession planning. | $500K |
| The Tower Foundation of San Jose State UniversitySan Jose, CA | 24-50128 - To provide project support. | $500K |
| Valley Health FoundationSan Jose, CA | To support public schools and districts in east and downtown san jose and gilroy develop, enhance, or expand school-based behavioral health wellness centers. | $500K |
Programmes
- Silicon Valley Economic Opportunity. Focused on expandingaccess to small business and entrepreneurship opportunities, middle-skill jobs, college completion, and career potential to increase economic mobility for low-income individuals, first generation college students, and families so they can actively participate in and contribute to a vibrant silicon valley across multiple generations.
- English Learner Program. Focused on improving educational outcomes for low-income and english learner students currently in persistently underperforming schools, enabling students of all backgrounds to pursue higher academic achievement as a means to economic self-sufficiency.
- Family Initiatives and New Opportunities. Focused onindividual and collaborative investments in areas ofinterest to family members as well as new areas ofcollective grantmaking that have not been established asformal programs.
- Nonprofit and Program Support. Focused on increasing theeffectiveness, scalability, and systemic impact of ournonprofit partners, and supporting the development ofhigh-quality nonprofit leaders and includes activities thatsupport all of the program areas
EIN 77-0348912