FundersVisit website
Southeastern New England Educational and Charitable Foundat
Foundation · East Lyme, CT, United States
- 0
- Open now
- $168K
- Given in 2025
- $12K
- Typical grant
- Invitation only
- Takes applications
- $2.0M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $47K
- Research, 2 grants
- $130K
- Universities, 6 grants
- Providence College$44K
Grant - Equipment grant
- Providence College$30K
Grant - Research grant
- Roger Williams University$20K
Grant - Experiential learning grant
- Providence College$17K
Grant - Fellowship program
- Providence College$12K
Grant- equipment grant
All 10 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Providence CollegeProvidence, RI | Grant - Research grant | $30K |
| Providence CollegeProvidence, RI | Grant - Fellowship program | $17K |
| Providence CollegeProvidence, RI | Grant - Equipment grant | $44K |
| Roger Williams UniversityBristol, RI | Grant - Experiential learning grant | $20K |
| Providence CollegeProvidence, RI | Grant- equipment grant | $12K |
| Avalonia Land ConservancyOld Mystic, CT | Grant- internship program | $11K |
| Mystic Seaport MuseumMystic, CT | Grant - Internship program | $11K |
| Westerly Land TrustWesterly, RI | Grant - Internship program | $11K |
| Roger Williams UniversityBristol, RI | Grant - Experiential learning | $7K |
| Mystic Seaport MuseumMystic, CT | Grant - Curatorial ra - 1st | $4K |
Programmes
- Providence college
- Roger williams university
- Mystic seaport
- Avalonia land conservancy
EIN 81-4738363