Funders
Summerfield G. Roberts Foundation
Foundation · Dallas, Texas, United States
- 0
- Open now
- $598K
- Given in 2026
- $20K
- Typical grant
- Yes
- Takes applications
- $12.1M
- Assets
Open now
Nothing open right now.
Where the money went
2026 tax return
- $380K
- Universities, 7 grants
- Southern Methodist University$100K
Scholarships
- Texas Christian University$100K
Scholarships
- Alton Ochsner Clinic Foundation$67K
Unrestricted general
- Children's Medical Center Foundation$50K
Unrestricted general
- UT Southwestern Health Systems$50K
Unrestricted general
All 19 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Southern Methodist UniversityDallas, TX | Scholarships | $100K |
| Texas Christian UniversityFort Worth, TX | Scholarships | $100K |
| Alton Ochsner Clinic FoundationNew Orleans, LA | Unrestricted general | $67K |
| Children's Medical Center FoundationDallas, TX | Unrestricted general | $50K |
| UT Southwestern Health SystemsDallas, TX | Unrestricted general | $50K |
| Wipe Out Kid's Cancer IncDallas, TX | Unrestricted general | $34K |
| Texas Center for Schreiner UniversityKerrville, TX | Unrestricted general | $25K |
| Humanities TexasAustin, TX | Unrestricted general | $25K |
| University of Texas Rio Grande Valley FdMcallen, TX | Unrestricted general | $23K |
| The Admiral Nimitz FoundationFredericksburg, TX | Unrestricted general | $20K |
| The Shumla School IncDallas, TX | Unrestricted general | $20K |
| Frontiers of Flight Museum IncDallas, TX | Unrestricted general | $20K |
| Texas A&m University PressCollege Station, TX | Unrestricted general | $15K |
| Texas State Historical AssociationAustin, TX | Unrestricted general | $10K |
| Dallas County Medical Society AllianceDallas, TX | Unrestricted general | $10K |
| Alliance for Texas HistoryKingwood, TX | Unrestricted general | $10K |
| Preservation AustinAustin, TX | Unrestricted general | $9K |
| Preservation DallasDallas, TX | Unrestricted general | $5K |
| Gregg County Historical FoundationLongview, TX | Unrestricted general | $5K |
Crossref funder 100016054 · EIN 75-2341916 · ROR 01ks21p44