FundersVisit website
Surdna Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $56.5M
- Given in 2025
- $90K
- Typical grant
- Invitation only
- Takes applications
- $1.2B
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $550K
- Research, 3 grants
- $1.1M
- Universities, 13 grants
- Julia Dyckman Andrus Memorial$4.1M
General support
- John E Andrus Memorial Inc$4.0M
General support
- New Venture Fund$959K
General support
- Ndn Collective$775K
General support
- Neighborhood Funders Group$750K
General support
The 25 largest of 397 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Highlander Research & Education Center IncNew Market, TN | General support | $325K |
| Social Science Research CouncilBrooklyn, NY | General support | $200K |
| Ocean Research & ConservationVero Beach, FL | General support | $25K |
| Julia Dyckman Andrus MemorialYonkers, NY | General support | $4.1M |
| John E Andrus Memorial IncHastingsonhudson, NY | General support | $4.0M |
| New Venture FundWashington, DC | General support | $959K |
| Ndn CollectiveRapid City, SD | General support | $775K |
| Neighborhood Funders GroupSan Francisco, CA | General support | $750K |
| Social and Environmental EntrepreneursCalabasas, CA | General support | $750K |
| Living CitiesNew York, NY | General support | $665K |
| Rockefeller Philanthropy AdvisorsNew York, NY | General support | $625K |
| Otv Open TelevisionChicago, IL | General support | $605K |
| East Bay Community FoundationOakland, CA | General support | $575K |
| Sustainable Economies Law CenterOakland, CA | General support | $500K |
| National Performance NetworkNew Orleans, LA | General support | $493K |
| Alternate Roots IncAtlanta, GA | General support | $475K |
| Hester StreetNew York, NY | General support | $475K |
| Mississippi Center for Cultural ProductionUtica, MS | General support | $475K |
| National Association of Latino Arts and CulturesSan Antonio, TX | General support | $475K |
| ThreewallsChicago, IL | General support | $475K |
| Economic Policy InstituteWashington, DC | General support | $450K |
| Metropolitan Economic Development AssociationMinneapolis, MN | General support | $450K |
| Amalgamated Charitable FoundationWashington, DC | General support | $400K |
| Common Counsel FoundationSan Francisco, CA | General support | $400K |
| Family Values at Work a Multi-State ConsortiumMilwaukee, WI | General support | $400K |
Also known as: Surdna Foundation Inc
Crossref funder 100006047 · EIN 13-6108163 · ROR 0225ptr32