FundersVisit website
Surendra and Karen Gupta Arc Foundation
Foundation · Saint Louis, MO, United States
- 0
- Open now
- $1.5M
- Given in 2025
- $2K
- Typical grant
- Yes
- Takes applications
- $3.4M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $382K
- Research, 11 grants
- $731K
- Universities, 8 grants
- Ohio State University Foundation$300K
To provide support to the ohio university
- St Louis Zoo$251K
To be part of supporting and enhancing the zoo by renovations, new facilities, programs, and conservation/research.
- University of Missouri- St Louis$200K
To provide support for the university of missouri- st. Louis
- University of Missouri - St Louis$200K
To provide support for the university of missouri- st. Louis
- Iit Bombay Heritage Foundation$110K
To fund and promote education and research among students of the indian institute of technology, bombay.
The 25 largest of 174 grants
| Recipient | Purpose | Amount |
|---|---|---|
| St Louis ZooSaint Louis, MO | To be part of supporting and enhancing the zoo by renovations, new facilities, programs, and conservation/research. | $251K |
| Iit Bombay Heritage FoundationCupertino, CA | To fund and promote education and research among students of the indian institute of technology, bombay. | $110K |
| St Jude's Children's Research HospitalMemphis, TN | To advance cures, and means of prevention, for pediatric catastrophic diseases through research and treatment. | $6K |
| Kindness RanchHartville, WY | To provide a sanctuary and place of rehabilitation for animals who have been used in laboratory research while fostering compassion for all animals | $5K |
| Phys Comm Fo Rresp MedWashington, DC | To provide support for promotes preventative medicine and research | $5K |
| National Anti Vicisection SocietyChicago, IL | Campaigns against animal testing for commercial, educational, or scientific research purposes. | $2K |
| PcrmWashington, DC | To provide support to promote preventive medicine, conduct clinical research, and advocate for ethical standards in medical practice | $1K |
| Smithsonian InstWashington, DC | To provide support for preserving history through educaiton, research and preservation | $1K |
| Als AssociationArlington, VA | To provide support for the research of als | $700 |
| American Parkinson's Disease AssocStaten Island, NY | To provide support for research for parkinson's disease | $500 |
| Foundation for Barnes Jewish HospitalSt Louis, MO | To provide support by funding patient care, research, education and workforce development and community health | $500 |
| Ohio State University FoundationAthens, OH | To provide support to the ohio university | $300K |
| University of Missouri- St LouisSt Louis, MO | To provide support for the university of missouri- st. Louis | $200K |
| University of Missouri - St LouisSt Louis, MO | To provide support for the university of missouri- st. Louis | $200K |
| American Indian College FundDenver, CO | To invests in native students and tribal college education to transform lives and communities | $22K |
| Radha Neel Madhar Charity FoundationAlachua, FL | To provide support for charitable and religious activities such as food for the needy | $17K |
| Sweet CelebrationsBallwin, MO | To enrich the lives of children and teens experiencing homelessness by providing personalized birthday celebrations. | $11K |
| Feed the HungrySouth Bend, IN | To provide support for those in need | $10K |
| ParaquadSt Louis, MO | To provide support for those with disabilites to live independently | $10K |
| Rustic Hollow ShelterNashau, IA | To provide support for cats with medical and behavorial challenges | $10K |
| GreenpeaceWashington, DC | To protect the environment and mother nature | $9K |
| Humane Society MissouriSt Louis, MO | To provide support to care for animals in need | $9K |
| World Animal ProtectionNew York, NY | To provide support for protecting animals | $9K |
| Animal AngelsWestminister, MD | To provide support to protect animals | $7K |
| Covenant HouseSaint Louis, MO | To provide support for runaway and homeless teens in st. Louis area | $7K |
EIN 43-1889980