Funders
Sustainable Grant Making Partners Fund
Foundation · San Francisco, CA, United States
- 0
- Open now
- $1.5M
- Given in 2024
- $25K
- Typical grant
- Invitation only
- Takes applications
- $22.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $1.0M
- Research, 10 grants
- $63K
- Universities, 1 grant
- Realize Impact - Power to Hydrogen$201K
Research innovative electrolysis technology to produce clean hydrogen from renewable energy sources
- Nutrition From Water$125K
Research microalgae technology to create nutrient-dense non-GMO nutrition products
- Realize Impact - Circe Biosciense$101K
Research utilizing microbes to eat carbon dioxide to formulate food product
- Realize Impact - TandemPV$101K
Research Perovskites to increase solar panel efficiency and durability
- BioQ Parma Inc$100K
Research reduction of air in medicinal drug delivery to increase patient safety
The 25 largest of 31 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Realize Impact - Power to HydrogenBainbridge Island, WA | Research innovative electrolysis technology to produce clean hydrogen from renewable energy sources | $201K |
| Nutrition From WaterDover, DE | Research microalgae technology to create nutrient-dense non-GMO nutrition products | $125K |
| Realize Impact - Circe BioscienseBainbridge Island, WA | Research utilizing microbes to eat carbon dioxide to formulate food product | $101K |
| Realize Impact - TandemPVBainbridge Island, WA | Research Perovskites to increase solar panel efficiency and durability | $101K |
| BioQ Parma IncSan Francisco, CA | Research reduction of air in medicinal drug delivery to increase patient safety | $100K |
| Sparkz IncLivermore, CA | Research coatings to minimize LFP battery cathode degradation | $100K |
| CarbonBridge IncNewark, NJ | Research bioreactors to convert polluting waste gases into usable products such as methanol | $100K |
| Tyfast Energy CorpSan Diego, CA | Scientific research on high performance electrolytes for ultra-fast charging and ultralong cycle life batteries. | $75K |
| Assistive Technology Development InLoveland, CO | Research the optimal clinical methodologies for orthopedic rehabilitation | $75K |
| Center for Media DemocracyMadison, WI | Strategic Litigation and Research | $25K |
| Northwestern UniversityEvanston, IL | FOIA Practicum Fund | $63K |
| CASA of Contra Costa CountyConcord, CA | General Operating Support | $60K |
| Campaign Legal Center IncWashington, DC | General Operating Support | $50K |
| Project on Government OversightWashington, DC | Preventing The Weaponization Of Government | $50K |
| EarthjusticeSan Francisco, CA | General Operating Support | $35K |
| SOAR for YouthBerkeley, CA | SOAR 2024 Programs | $25K |
| CenterforBiologicalDiversityTucson, AZ | 2025 Campaigns to Defend Our Climate | $25K |
| Aim HighSan Francisco, CA | Aim High Summer Magic: 2024 Summer Enrichment | $20K |
| Center for Investigative ReportingSan Francisco, CA | General Operating Support | $20K |
| Tech ExchangeOakland, CA | Tech Exchange-General Support | $15K |
| SF-Marin Food BankSan Francisco, CA | General Support | $15K |
| Meals on Wheels San FranciscoSan Francisco, CA | General Support | $15K |
| Alameda County Community Food BankOakland, CA | General Support | $15K |
| Redwood Empire Food BankSanta Rosa, CA | General Support | $15K |
| Food Bank of Contra Costa SolanoSan Jose, CA | General Operating Support | $15K |
EIN 47-3287351