Funders
Tammy Stratman Brown Charities Ta 05152003
Foundation · Wentzville, MO, United States
- 0
- Open now
- $322K
- Given in 2026
- $2K
- Typical grant
- Yes
- Takes applications
- $8.5M
- Assets
Open now
Nothing open right now.
Where the money went
2026 tax return
- $71K
- Research, 3 grants
- $94K
- Universities, 34 grants
- American Cancer Society$60K
General support for cancer research
- The Child Advocacy Center$40K
General Support
- Faith Through Fire$30K
General Support
- St Judes Research Hospital$10K
General Support
- Troy Buchanan High School$8K
General support
The 25 largest of 78 grants
| Recipient | Purpose | Amount |
|---|---|---|
| American Cancer SocietySaint Louis, MO | General support for cancer research | $60K |
| St Judes Research HospitalMemphis, TN | General Support | $10K |
| St Judes Research HospitalMemphis, TN | General Supprt -- In Memory of Michael Lynch | $500 |
| The Child Advocacy CenterWentzville, MO | General Support | $40K |
| Faith Through FireFrontenac, MO | General Support | $30K |
| Troy Buchanan High SchoolTroy, MO | General support | $8K |
| Back on TrackWarren, OH | General Support | $8K |
| Tri City Assembly of GodGranite City, IL | General Support | $8K |
| Timberland High SchoolWentzville, MO | General support -- Printmaking funding | $7K |
| Kids Against HungerLos Lunas, NM | General Support -- Food Packing | $6K |
| Lindenwood UniversitySaint Charles, MO | General Support -- RK Stratman Printmaking Funding | $6K |
| Faith Through FireFrontenac, MO | General Support | $5K |
| St Louis Food BankBridgeton, MO | General Support for Organization | $5K |
| Kansas City Art InstituteKansas City, MO | Scholarship Program -- Shea Lee | $4K |
| Middle Tennessee State UniversityMurfreesboro, TN | Scholarship Program -- Sean McDonald | $4K |
| Purdue UniversityWest Lafayette, IN | Scholarship Program -- Isabella Politte | $4K |
| University of DubuqueEagle Point, IA | Scholarship Program -- Brooke Clark | $4K |
| Kansas City Art InstituteKansas City, MO | Scholarship Program -- Monica Mendieta | $4K |
| Maryville UniversitySt Louis, MO | Scholarship Program -- Lillian Jolliffe | $4K |
| University of Missouri - ColumbiaColumbia, MO | Scholarship Program -- Braeden Perry | $4K |
| University of Tennessee KnoxvilleKnoxville, TN | Scholarship Program -- Catherine Hunn | $4K |
| First Steps Back HomeOFallon, MO | General Support | $3K |
| Kansas City Art InstituteKansas City, MO | Scholarship Program -- Abigail Morff | $3K |
| Maryville UniversitySt Louis, MO | Scholarship Program -- Violet Grau | $3K |
| North Point High schoolWentzville, MO | General Support -- Printmaking Funding | $3K |
EIN 43-6898731