FundersVisit website
Teagle Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $8.6M
- Given in 2025
- $33K
- Typical grant
- Invitation only
- Takes applications
- $169.9M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $321K
- Research, 6 grants
- $6.6M
- Universities, 81 grants
- Bard College$1.0M
Endowment Gift
- International Scholarship & Tuition$608K
Scholarship Program
- California Maritime Academy FDN Inc$245K
Cornerstone: Learning for Living initiative
- North Carolina Independent Colleges and Universities$175K
Transfer Pathways to the Liberal Arts initiative
- North Carolina State University$175K
Cornerstone: Learning for Living initiative
The 25 largest of 138 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Marshall University Research CorporationHuntington, WV | Cornerstone: Learning for Living initiative | $90K |
| Iowa Independent Higher Education Research FoundationWest Des Moines, IA | Transfer Pathways to the Liberal Arts initiative | $56K |
| Purdue Research FoundationWest Lafayette, IN | General Support | $50K |
| Trustees of Columbia UniversityNew York, NY | Special Project : Fellowship program | $50K |
| Vanderbilt UniversityNashville, TN | Special Project : Fellowship program | $50K |
| Research Foundation for SUNYAlbany, NY | Cornerstone: Learning for Living initiative | $25K |
| Bard CollegeAnnandaleonHudson, NY | Endowment Gift | $1.0M |
| International Scholarship & TuitionNashville, TN | Scholarship Program | $608K |
| California Maritime Academy FDN IncVallejo, CA | Cornerstone: Learning for Living initiative | $245K |
| North Carolina Independent Colleges and UniversitiesRaleigh, NC | Transfer Pathways to the Liberal Arts initiative | $175K |
| North Carolina State UniversityRaleigh, NC | Cornerstone: Learning for Living initiative | $175K |
| Vanderbilt UniversityNashville, TN | Cornerstone: Learning for Living initiative | $175K |
| University of Massachusetts AmherstHadley, MA | Cornerstone: Learning for Living initiative | $150K |
| New England Board of Higher EducationBoston, MA | Transfer Pathways to the Liberal Arts initiative | $143K |
| Texas A&M University SystemCollege Station, TX | Cornerstone: Learning for Living initiative | $131K |
| Augustana CollegeRock Island, IL | Cornerstone: Learning for Living initiative | $130K |
| Drexel UniversityPhiladelphia, PA | Education for American Civic Life initiative | $128K |
| Lyon CollegeBatesville, AR | Cornerstone: Learning for Living initiative | $128K |
| Minnesota Humanities CenterSt Paul, MN | Education for American Civic Life initiative | $125K |
| Northern Kentucky UniversityHighland Heights, KY | Cornerstone: Learning for Living initiative | $125K |
| Transylvania UniversityLexington, KY | Cornerstone: Learning for Living initiative | $125K |
| University of Texas FoundationAustin, TX | Knowledge for Freedom initiative | $125K |
| Pace UniversityNew York, NY | Civics in the City initiative | $124K |
| Cooper Union for the Advancement of Science and ArtNew York, NY | Cornerstone: Learning for Living initiative | $123K |
| Trinity Washington UniversityWashington, DC | Cornerstone: Learning for Living initiative | $122K |
Programmes
- Meetings, communications & program consultants
- Exxon scholarship mgt. Exp.
Also known as: Teagle Foundation Inc · TF · The Teagle Foundation, Incorporated
Crossref funder 100028915 · EIN 20-1370387 · ROR 00emm2h62