Funders
Thomas W Smith Foundation
Foundation · Boca Raton, FL, United States
- 0
- Open now
- $9.5M
- Given in 2025
- $150K
- Typical grant
- Invitation only
- Takes applications
- $24.1M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $520K
- Research, 3 grants
- $2.4M
- Universities, 15 grants
- Manhattan Institute$1.1M
Education/public policy
- Texas Public Policy Foundation$575K
Energy policy
- Real Clear Foundation$400K
Education
- University of Notre Dame$350K
Education
- George Mason University Fdtn - the Mercatus Center$300K
Education
The 25 largest of 55 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Pacific Research InstitutePasadena, CA | Research | $270K |
| Atlas Economic Research FdtnArlington, VA | Public policy | $150K |
| Property & Environmental Research CenterBozeman, MT | Public policy | $100K |
| Manhattan InstituteNew York, NY | Education/public policy | $1.1M |
| Texas Public Policy FoundationAustin, TX | Energy policy | $575K |
| Real Clear FoundationWashington, DC | Education | $400K |
| University of Notre DameSouth Bend, IN | Education | $350K |
| George Mason University Fdtn - the Mercatus CenterArlington, VA | Education | $300K |
| New Civil Liberties AllianceWashington, DC | Public policy | $300K |
| Vmts Education IncBrooklyn, NY | Public policy | $300K |
| Fdrlst Media FoundationWashington, DC | Public policy | $250K |
| Heterodox AcademyNew York, NY | Education | $250K |
| The Graduate Center Foundation IncNew York, NY | Education | $250K |
| Unleash Prosperity IncWashington, DC | Public policy | $230K |
| The Federalist SocietyWashington, DC | Public policy | $210K |
| American Enterprise InstituteWashington, DC | Public policy | $200K |
| Clemson UniversityClemson, SC | Education | $200K |
| Government Accountability InstituteTallahassee, FL | Public policy | $200K |
| Princeton UniversityPrinceton, NJ | Education | $200K |
| The Foundation for Cultural ReviewNew York, NY | Public policy | $200K |
| Foundation for the ConstitutionSiesta Key, FL | Education | $175K |
| Duke UniversityDurham, NC | Education | $165K |
| American Legislative Exchange CouncilArlington, VA | Public policy | $150K |
| American Watchdogs IncParis, IL | Public policy | $150K |
| Arizona State UniversityTempe, AZ | Education | $150K |
EIN 47-3862135