FundersVisit website
Tinker Foundation
Foundation · New York, New York, United States
- 1
- Open now
- $2.8M
- Given in 2024
- $40K
- Typical grant
- Yes
- Takes applications
- $84.6M
- Assets
Open now
Where the money went
2024 tax return
- $163K
- Research, 10 grants
- $233K
- Universities, 11 grants
- Natura Y Ecosistemas Mexicanos Ac$130K
Navigating implementation challenges in mexico's payments for ecosystem services (pes) programs
- Centro de Investigaciones Y Estudios Superiores En Antropologia Social$120K
A systemic approach to preventing and addressing foundational learning setbacks in mexico and central america
- Observatorio Nacional Ciudadano$113K
Making alternative justice count
- Fundacion Crisalida Internacional$109K
Building foundations for success: supporting early and remedial education in guatemala and honduras
- Grupo de Analisis Para El Desarrollo$108K
Math learning made fun: increasing problem-solving skills among vulnerable children in peru
The 25 largest of 58 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Regents of the University of California at BerkeleyBerkeley, CA | Tinker field research collaborative | $20K |
| University of Florida Board of TrusteesGainesville, FL | Tinker field research collaborative | $20K |
| University of Texas at AustinAustin, TX | Tinker field research collaborative | $20K |
| Board of Trustees of the University of Illinois theChampaign, IL | Tinker field research collaborative | $18K |
| Administrators of the Tulane Educational Fund Aka Tulane UniversityNew Orleans, LA | Tinker field research collaborative | $15K |
| Arizona Board of Regents for the University of Arizona theTucson, AZ | Tinker field research collaborative | $15K |
| New York UniversityNew York, NY | Tinker field research collaborative | $15K |
| Regents of the University of MichiganAnn Arbor, MI | Tinker field research collaborative | $15K |
| University of Kansas Center for Research IncLawrence, KS | Tinker field research collaborative | $15K |
| San Diego State University FoundationSan Diego, CA | Tinker field research collaborative | $10K |
| Natura Y Ecosistemas Mexicanos AcMexico City, DISTRITO FEDERAL | Navigating implementation challenges in mexico's payments for ecosystem services (pes) programs | $130K |
| Centro de Investigaciones Y Estudios Superiores En Antropologia SocialCiudad de Mexico | A systemic approach to preventing and addressing foundational learning setbacks in mexico and central america | $120K |
| Observatorio Nacional CiudadanoMexico City, DISTRITO FEDERAL | Making alternative justice count | $113K |
| Fundacion Crisalida InternacionalSan Salvador | Building foundations for success: supporting early and remedial education in guatemala and honduras | $109K |
| Grupo de Analisis Para El DesarrolloLima, LIMA | Math learning made fun: increasing problem-solving skills among vulnerable children in peru | $108K |
| Fase Federacao de Orgaos Para Assistencia Social E EducacionalRio de Janeiro | Water for what and for whom? Safeguarding water as a human right and a common resource in brazil | $100K |
| Global Fund for Children theWashington, DC | Educational recovery in central america:supporting the critical role of civil society organizations | $100K |
| Laboratorio de EducacaoSao Paulo | Scaling up an effective methodology for improved middle-grade reading comprehension | $100K |
| Nova EscolaSao Paolo, SAO PAOLO | A.i.-powered activities generator for differentiated learning in brazilian classrooms | $100K |
| Universidad Marcelino ChampagnatLima | Peer tutoring for accelerated learning recovery in metropolitan lima | $100K |
| EnsinabrSao Paulo | Leadership development and pedagogical training for incoming teachers in the state of goias | $90K |
| Fundacion AlvaraliceCali | Connecting communities in high-violence areas to justice services | $90K |
| Fundacao Getulio VargasRio de Janeiro | Fisheries agreements as an instrument for effective participatory management of biodiversity resources | $75K |
| Propuesta DaleBuenos Aires, BUENOS AIRES | Building a network of teacher educators to promote literacy in argentina | $75K |
| Asociacion Qechi Xchool IximCoban, ALTA VERAPAZ | Qechi maya bilingual and cultural primary and secondary education | $72K |
Also known as: Tinker Foundation Incorporated
Crossref funder 100006038 · EIN 51-0175449 · ROR 01sv5w039 · Wikidata Q30296945