Funders
Towards Sustainability Foundation
Foundation · Saugus, MA, United States
- 0
- Open now
- $849K
- Given in 2025
- $25K
- Typical grant
- Yes
- Takes applications
- $14.5M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $220K
- Research, 2 grants
- $315K
- Universities, 3 grants
- Cornell University - Atkinson Center for a Sustainable Future$110K
Sustainable Biodiversity Research Program
- Cornell University - College of Agriculture and Life Sciences$110K
Organic Farming Research Program
- Planned Parenthood Federation of America$100K
General Support
- Tufts University - Friedman School of Nutrition and Science Policy$95K
AFE/New Entry Sustainable Farming
- Food Project$30K
General Purposes
All 25 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Cornell University - Atkinson Center for a Sustainable FutureBoone, IA | Sustainable Biodiversity Research Program | $110K |
| Cornell University - College of Agriculture and Life SciencesIthaca, NY | Organic Farming Research Program | $110K |
| Planned Parenthood Federation of AmericaNew York, NY | General Support | $100K |
| Tufts University - Friedman School of Nutrition and Science PolicyBoston, MA | AFE/New Entry Sustainable Farming | $95K |
| Food ProjectLincoln, MA | General Purposes | $30K |
| Womens Microfinance InitiativeCabin John, MD | General Purposes | $30K |
| Essex County GreenbeltEssex, MA | General Purposes | $25K |
| Green AmericaWashington, DC | General Purposes | $25K |
| GreenPeace FundWashington, DC | Protecting Ocean Biodiversity | $25K |
| MadreEtna, NH | Advancing Climate Justice Initiative | $25K |
| Massachusetts Audubon SocietyLincoln, MA | General Purposes | $25K |
| Nature Conservancy - MA ChapterBoston, MA | General Purposes | $25K |
| Oxfam-AmericaBoston, MA | General Purposes | $25K |
| Rainforest AllianceNew York, NY | Women Entreprenuers - Coffee and Cocoa Chains | $25K |
| American Friends Service CommitteePhiladelphia, PA | Peace & Livelihoods Programs | $20K |
| Creative Action InstituteIpswich, MA | General Purposes | $20K |
| Gulf of Maine InstituteWest Newbury, MA | General Purposes | $20K |
| Lloyd Center for the EnvironmentDartmouth, MA | Environmental Science Education Programs | $20K |
| Rodale InstituteKutztown, PA | Zapping Weeds in Soybean | $20K |
| Safe PassageBaltimore, MD | General Purposes | $20K |
| CisaSouth Deerfield, MA | General Purposes | $15K |
| Red TomatoProvidence, RI | General Purposes | $15K |
| GatherPortsmouth, NH | Teaching Garden Pilot Program | $10K |
| Natik EsperanzaFort Lauderdale, FL | Pueblo a Pueblo Sustainble Livelihoods Program | $9K |
| Farm SchoolAthol, MA | General Purposes | $5K |
EIN 04-3397681