Funders
TUW Rachel Lyman Charitable
Foundation · Dallas, TX, United States
- 0
- Open now
- $799K
- Given in 2025
- $8K
- Typical grant
- Invitation only
- Takes applications
- $9.9M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $80K
- Research, 1 grant
- $292K
- Universities, 6 grants
- University of the South$120K
Unrestricted general
- St Jude's Childrens Research Hospital$80K
Unrestricted general
- West Texas Boys Ranch$80K
Unrestricted general
- High Sky Children's Ranch Inc$80K
Unrestricted general
- Guide Dogs for the Blind Inc$80K
Unrestricted general
The 25 largest of 30 grants
| Recipient | Purpose | Amount |
|---|---|---|
| St Jude's Childrens Research HospitalMemphis, TN | Unrestricted general | $80K |
| University of the SouthSewanee, TN | Unrestricted general | $120K |
| West Texas Boys RanchSan Angelo, TX | Unrestricted general | $80K |
| High Sky Children's Ranch IncMidland, TX | Unrestricted general | $80K |
| Guide Dogs for the Blind IncSan Rafael, CA | Unrestricted general | $80K |
| St Luke's Health Medical CenterHouston, TX | Unrestricted general | $48K |
| Episcopal Church of the Holy TrinityMidland, TX | Unrestricted general | $40K |
| Hospice of Midland IncMidland, TX | Unrestricted general | $40K |
| Calvary Baptist ChurchApple Springs, TX | Unrestricted general | $40K |
| Episcopal Church of St BarnabasScottsdale, AZ | Unrestricted general | $40K |
| Midland College Foundation IncMidland, TX | Unrestricted general | $36K |
| The Gladney FundFort Worth, TX | Unrestricted general | $22K |
| American Cancer SocietyOklahoma City, OK | Unrestricted general | $17K |
| Allison Cancer CenterMidland, TX | Unrestricted general | $14K |
| Senior Life MidlandMidland, TX | Unrestricted general | $9K |
| Recording Library for the BlindMidland, TX | Unrestricted general | $8K |
| Midland Memorial FoundationMidland, TX | Unrestricted general | $6K |
| Scott & White Memorial HospitalDallas, TX | Unrestricted general | $4K |
| The Salvation Army - DallasDallas, TX | Unrestricted general | $4K |
| Sunshine Acres Children's HomeMesa, AZ | Unrestricted general | $4K |
| University of Texas at AustinAustin, TX | Unrestricted general | $3K |
| Midland County Public LibraryMidland, TX | Unrestricted general | $3K |
| Society for the First Division FdnAmbler, PA | Unrestricted general | $2K |
| Mayo FoundationRochester, MN | Unrestricted general | $2K |
| Honorhealth FoundationScottsdale, AZ | Unrestricted general | $2K |
EIN 52-7114493