FundersVisit website
V. Kann Rasmussen Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $8.1M
- Given in 2025
- $458K
- Typical grant
- Invitation only
- Takes applications
- $85.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $613K
- Research, 2 grants
- $3.1M
- Universities, 7 grants
- United Nations Foundation$1.0M
In support of asra's operations and core activities
- United Nations Development Programme$1.0M
In support of "advancing nature in undp development thinking and practice for human development" project
- University of Copenhagen$810K
In support of the center for applied ecology
- The University of Sydney - Camperdown$620K
In support of the "including the more-than-human in decision making" project
- Transition Network$549K
In support of the project "accelerating nature-centric decision-making and living systems through bioregional governance partnerships"
All 18 grants
| Recipient | Purpose | Amount |
|---|---|---|
| President and Fellows of Harvard CollegeCambridge, MA | Support for a scientific conference on nature within the divinity school | $371K |
| Ben-Gurion University | In support of the "collective behavior and decision making in plants" research project | $243K |
| United Nations FoundationWashington, DC | In support of asra's operations and core activities | $1.0M |
| United Nations Development ProgrammeNew York, NY | In support of "advancing nature in undp development thinking and practice for human development" project | $1.0M |
| University of CopenhagenCOPENHAGEN | In support of the center for applied ecology | $810K |
| The University of Sydney - CamperdownSydney, NEW SOUTH WALES | In support of the "including the more-than-human in decision making" project | $620K |
| Transition NetworkOldbury, WEST MIDLANDS | In support of the project "accelerating nature-centric decision-making and living systems through bioregional governance partnerships" | $549K |
| Transition NetworkOldbury, WEST MIDLANDS | In support of the project "field recordings from a thrutopian future" | $531K |
| Urban Sustainability Directors NetworkSanford, NC | In support of carbon neutral cities alliance's project "designing urban climate governance for regenerative futures" | $500K |
| Oregon State UniversityCorvallis, OR | In support of "aligning nature-centrism with organizational structure and purpose" project | $497K |
| Het Nieuwe InstituutROTTERDAM | In support of the "growing zoops" project | $474K |
| Club of RomeWINTERTHUR | In support of the "embedding a nature-centric systems approach in eu policymaking & governance" project | $442K |
| Corporacion MovilizatorioBOGOTA | Educational programming for development assistance and local organizations in nature-centric planning | $437K |
| Anglia Ruskin UniversityChelmsford, ESSEX | In support of the project "shifting mindsets in the actuarial profession: from natural capital to nature-centrism" | $300K |
| University of ReadingREADING | In support of the "cognitive foundations of multispecies organisations" project | $245K |
| Confluence PhilanthropyNew York, NY | Nature-based keynote conference speaker | $80K |
| Confluence PhilanthropyNew York, NY | Membership renewal 3/1/25-2/28/26 | $6K |
| Exponent PhilanthropyWashington, DC | Membership renewal 4/1/2025 - 3/31/2027 | $2K |
Also known as: The V Kann Rasmussen Foundation Inc · VKRF
Crossref funder 100007276 · EIN 46-2283123 · ROR 02zav4281