FundersVisit website
Valhalla Foundation
Foundation · Woodside, California, United States
- 0
- Open now
- $131.7M
- Given in 2024
- $650K
- Typical grant
- Invitation only
- Takes applications
- $397.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $7.9M
- Research, 6 grants
- $11.2M
- Universities, 9 grants
- Blue Meridian Partners$10.0M
Collaborative philanthropy initiative
- Rand Corporation$10.0M
Project canary, an artificial intelligence safety initiative
- Environmental Defense Fund$8.5M
Methane, agriculture, and clean air initiatives
- City Fund$8.3M
Scaling high quality public schools
- Charter School Growth Fund$7.0M
Scaling high quality public schools
The 25 largest of 80 grants
| Recipient | Purpose | Amount |
|---|---|---|
| UCSF FoundationSan Francisco, CA | Medical research initiatives | $4.7M |
| Woodwell Climate Research CenterFalmouth, MA | Arctic permafrost program | $1.0M |
| Whitehead InstituteCambridge, MA | Medical research fellows program | $900K |
| Teachers College Columbia UniversityNew York, NY | Baby's first years, an early childhood research initiative | $700K |
| Vanderbilt UniversityNashville, TN | Prenatal-to-3 policy impact center, an early childhood research and policy initiative | $500K |
| Sunflower Star LaboratoryMoss Landing, CA | Ocean conservation research | $103K |
| Blue Meridian PartnersNew York, NY | Collaborative philanthropy initiative | $10.0M |
| Rand CorporationSanta Monica, CA | Project canary, an artificial intelligence safety initiative | $10.0M |
| Environmental Defense FundNew York, NY | Methane, agriculture, and clean air initiatives | $8.5M |
| City FundFalls Church, VA | Scaling high quality public schools | $8.3M |
| Charter School Growth FundBroomfield, CO | Scaling high quality public schools | $7.0M |
| Marshall University FoundationHuntington, WV | Post-secondary education initiative | $6.5M |
| Windward FundWashington, DC | Methane initiatives | $6.5M |
| Kipp FoundationSan Francisco, CA | Scaling high quality public schools | $6.0M |
| Avina AmericasWashington, DC | Mapbiomas | $5.0M |
| Rockefeller Philanthropy AdvisorsNew York, NY | Platform for agriculture and climate transformation | $4.0M |
| Harvard Business SchoolBoston, MA | Digital, data, and design institute | $3.6M |
| Great Barrier Reef Foundation USAWashington, DC | Ocean conservation initiatives | $3.0M |
| Ted FoundationNew York, NY | Scaling collaborative philanthropy initiatives | $3.0M |
| One Acre FundHighland Park, IL | Scaling international development programs | $2.9M |
| Waterford InstituteTaylorsville, UT | Scaling kindergarten readiness programs | $2.4M |
| Leading EducatorsNew Orleans, LA | K-12 teacher professional development programs | $2.2M |
| Code for AmericaSan Francisco, CA | Improving government programs and policies | $2.0M |
| Crisis Text LineNew York, NY | Scaling mental health programs | $2.0M |
| Global Fishing WatchWashington, DC | Ocean conservation initiatives | $2.0M |
Also known as: Valhalla Charitable Foundation
Crossref funder 100020463 · EIN 20-0478828 · ROR 01v231v33