FundersVisit website
Vidda Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $401K
- Given in 2025
- $15K
- Typical grant
- Invitation only
- Takes applications
- $8.9M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $65K
- Universities, 1 grant
- Columbia University School of Gs$65K
Vidda scholarships
- American Museum of Natural History$30K
Educational programming
- Metropolitan Museum of Art$30K
Educational& conservation programs
- Theater for the New City$25K
Operating support
- Fountain House$20K
Educational programming
All 24 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Columbia University School of GsNew York, NY | Vidda scholarships | $65K |
| American Museum of Natural HistoryNew York, NY | Educational programming | $30K |
| Metropolitan Museum of ArtNew York, NY | Educational& conservation programs | $30K |
| Theater for the New CityNew York, NY | Operating support | $25K |
| Fountain HouseNew York, NY | Educational programming | $20K |
| Planned Parenthood of Greater New YorkNew York, NY | Operating support | $20K |
| Scenic HudsonPoughkeepsie, NY | Operating support | $20K |
| Brigid AllianceNew York, NY | Operating support | $15K |
| ChristodoraNew York, NY | New youth conservationists saturday program | $15K |
| CianaAstoria, NY | Operating support | $15K |
| Community Food AdvocatesNew York, NY | Operating support | $15K |
| Constitution Marsh-National Audubon SocCold Spring, NY | Wildlife conservation & education programs | $15K |
| Raynham Hall MuseumOyster Bay, NY | Operating support | $15K |
| Search and CareNew York, NY | Operating support | $11K |
| AscendusNew York, NY | Nyc small business lending and financial education program | $10K |
| Carnegie HallNew York, NY | Weill music institute | $10K |
| Carter Burden NetworkNew York, NY | Making art work program | $10K |
| Make the Road NyBrooklyn, NY | Operating support | $10K |
| New York Society LibraryNew York, NY | Operating support | $10K |
| Symphony SpaceNew York, NY | Operating support | $10K |
| Association for Case Management & HousingNew York, NY | Operating support | $8K |
| Citymeals on WheelsNew York, NY | Operating support | $8K |
| New York City Marble CemetaryNew York, NY | Operating support | $8K |
| New York Historical SocietyNew York, NY | Educational programming | $8K |
Crossref funder 100001901 · EIN 13-2981105 · ROR 02c9pqe95