Funders
The Wallace Research Foundation
Foundation · Cedar Rapids, IA, United States
- 0
- Open now
- $5.1M
- Given in 2025
- $105K
- Typical grant
- Invitation only
- Takes applications
- $84.2M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $607K
- Research, 4 grants
- $681K
- Universities, 5 grants
- Wild Salmon Center$500K
Support the cold water connection campaign and salmon habitat restoration work on washington's olympic peninsula
- Memorial Sloan Kettering Cancer Center$400K
To study inflammation and the interactions among different cell types in parkinson's disease
- Wildcoast$400K
Conservation of threatened sea turtle nesting areas of california, the mexican pacific, and the caribbean
- Polybio Research Foundation$352K
To support the project "understanding how epstein-barr virus (ebv) modulates the b cell responses against sars- cov-2 in long covid"
- Archaeology Southwest$300K
To help save endangered knowledge and other mission support
The 25 largest of 34 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Polybio Research FoundationMedford, MA | To support the project "understanding how epstein-barr virus (ebv) modulates the b cell responses against sars- cov-2 in long covid" | $352K |
| The Climate CenterSanta Rosa, CA | To conduct research, mobilize climate advocates, convene parters across sectors, and help state leaders make sense of the latest climate science | $125K |
| Association of Universities for Research in AstronomyWashington, DC | To restore the mcmath-pierce solar telescope at kitt peak for public viewing | $80K |
| Pennenviroment Research and Policy CenterPhiladelphia, PA | To support critical work to protect and restore pennsylvania's environment | $50K |
| Wild Salmon CenterPortland, OR | Support the cold water connection campaign and salmon habitat restoration work on washington's olympic peninsula | $500K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | To study inflammation and the interactions among different cell types in parkinson's disease | $400K |
| WildcoastDel Mar, CA | Conservation of threatened sea turtle nesting areas of california, the mexican pacific, and the caribbean | $400K |
| Archaeology SouthwestTucson, AZ | To help save endangered knowledge and other mission support | $300K |
| Shorerivers IncEaston, MD | Support for enviromental education programs | $250K |
| HarvardBoston, MA | To support investigating rna biogenesis in neurodevelopmental and neurodegenerative diseases | $249K |
| Jane Doe No MoreNaugatuck, CT | $200,000 to support the film project and $35,000 for program support | $235K |
| University of IllinoisChampaign, IL | To fund biochemical and microscopic evaluation of the effects of missense variation in the col5a1 gene | $160K |
| Eastern Shore Land ConservancyEaston, MD | To support the "planning for pressure" initiative | $157K |
| Massachusetts Audubon SocietyLincoln, MA | To enhance biodiversity and wildlife protection in belize | $150K |
| Tucson Botanical GardensTucson, AZ | Support the garden's endowment fund | $150K |
| WildcoastDel Mar, CA | To advance coastal conservation and climate resiliency in california, baja california, and oaxaca | $150K |
| Arizona Land and Water TrustTucson, AZ | Support the installation of farm field irrigation and wildlife friendly fencing and gates at the sopori properties | $125K |
| Urbanpromise International IncPennsauken, NJ | Continue the expansion and integration of experiential learning programs for inner city children and teens in camden and assist in initiating and expanding new urbanpromise sites and affiliates | $125K |
| The Nature Conservancy - ArizonaTucson, AZ | Patagonia-sonoita creek preserve capital expenses and the lower san pedro land stewardship program | $110K |
| Giraffe Conservation Foundation USAOrlando, FL | Support the twiga wetu initiative in africa | $100K |
| Lewa Wildlife ConservancyNew York, NY | To support human-wildlife conflict mitigation and elephant conservation in northern kenya | $100K |
| Massachusetts Audubon SocietyLincoln, MA | To enhance biodiversity and wildlife protection in belize | $100K |
| Rural & Migrant MinistryPughkeepsie, NY | Capacity building project and deputy director support | $100K |
| The Nature Conservancy - ArizonaTucson, AZ | To support watershed and native plant restoration, and a wildlife survey of beavers on the san pedro river | $100K |
| Tucson Botanical GardensTucson, AZ | Support the garden's endowment fund | $100K |
EIN 42-6540579