FundersVisit website
Warren Alpert Foundation
Foundation · Providence, Rhode Island, United States
- 0
- Open now
- $24.3M
- Given in 2024
- $35K
- Typical grant
- Yes
- Takes applications
- $397.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $201K
- Research, 2 grants
- $18.2M
- Universities, 31 grants
- Brown University$6.4M
Donation - Education
- Trustees of the University of Pennsylvania$4.6M
Donation - Education
- President and Fellows of Harvard College$1.9M
Donation - Education
- Intermountain Foundation$1.6M
Donation
- The Regents of the University of California$1.1M
Donation - Education
The 25 largest of 99 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Scripps Research InstituteSan Diego, CA | Donation | $200K |
| St Jude Childrens Research HospitalMemphis, TN | Donation | $1K |
| Brown UniversityProvidence, RI | Donation - Education | $6.4M |
| Trustees of the University of PennsylvaniaPhiladelphia, PA | Donation - Education | $4.6M |
| President and Fellows of Harvard CollegeBoston, MA | Donation - Education | $1.9M |
| Intermountain FoundationSalt Lake City, UT | Donation | $1.6M |
| The Regents of the University of CaliforniaLa Jolla, CA | Donation - Education | $1.1M |
| Stanford UniversityLos Angeles, CA | Donation - Education | $891K |
| Childrens Hospital CorporationChelsea, MA | Donation | $775K |
| South County HealthWarwick, RI | Donation | $621K |
| New York Stem Cell FoundationNew York, NY | Donation | $501K |
| Pan-Massachusetts Challenge Incjimmy FundProvidence, RI | Donation | $500K |
| Ccri FoundationWarwick, RI | Donation - Education | $308K |
| The Regents of the University of MichiganLa Jolla, CA | Donation - Education | $282K |
| University of ChicagoChicago, IL | Donation - Education | $280K |
| National Multiple Sclerosis SocietyMillers Falls, MA | Donation | $250K |
| The Genesis CenterProvidence, RI | Donation | $246K |
| Baylor College of MedicineHouston, TX | Donation - Education | $200K |
| Board of Regents of the University of Wisconsin SystemMadison, WI | Donation - Education | $200K |
| Crossroads Rhode IslandProvidence, RI | Donation | $200K |
| New York University School of MedicineNew York, NY | Donation - Education | $200K |
| Trustees of Boston UniversityNew York, NY | Donation - Education | $200K |
| Trustees of Columbia University in the City of New YorkNew York, NY | Donation - Education | $200K |
| Trustees of Princeton UniversityPrinceton, NJ | Donation - Education | $200K |
| University of WashingtonSeattle, WA | Donation - Education | $200K |
Crossref funder 100002558 · EIN 05-0426623 · ROR 041ztcd61