FundersVisit website
Waverley Street Foundation
Foundation · Palo Alto, CA, United States
- 0
- Open now
- $282.1M
- Given in 2024
- $1.0M
- Typical grant
- Invitation only
- Takes applications
- $2.7B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $2.5M
- Research, 1 grant
- $9.1M
- Universities, 8 grants
- Thousand Currents$20.0M
General Operating Support
- Climate Imperative Foundation$18.0M
General Operating Support
- Climate Imperative Foundation$18.0M
General Operating Support
- Tides Foundation$10.0M
California ambitions program
- Stichting European Climate Foundation$10.0M
ReNew 2030 Project
The 25 largest of 144 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Fuse CorpsSan Francisco, CA | Fellowship program | $2.5M |
| Thousand CurrentsSan Francisco, CA | General Operating Support | $20.0M |
| Climate Imperative FoundationSan Francisco, CA | General Operating Support | $18.0M |
| Climate Imperative FoundationSan Francisco, CA | General Operating Support | $18.0M |
| Tides FoundationSan Francisco, CA | California ambitions program | $10.0M |
| Stichting European Climate FoundationThe Hague | ReNew 2030 Project | $10.0M |
| Stichting Foundation for International LawDen Haag | Capacity strengthening | $8.3M |
| Grid Alternatives IncOakland, CA | Tribal Solar Accelerator Fund | $8.0M |
| Conservation International FoundationAlrlington, VA | Broadleaf Initiative | $7.5M |
| Potential Energy Coalition IncNew York, NY | Communications support | $7.0M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Platform for Agriculture and Climate Transformation (PACT) | $5.0M |
| California Volunteers FundSacramento, CA | Climate Corps expansion | $5.0M |
| Vereniging MilieudefensieAmsterdam | General Operating Support | $5.0M |
| Equation Campaign and Global Climate Legal DefenseNovato, CA | General Operating Support | $5.0M |
| Earth Island Institute IncBerkeley, CA | Fossil Fuel Non-Proliferation Treaty Initiative | $5.0M |
| Windward FundWashington, DC | Hive fund | $5.0M |
| Deep South Center for Environmental JusticeNew Orleans, LA | General Operating Support | $5.0M |
| Climate Jobs National Resource CenterNew York, NY | General Operating Support | $4.8M |
| Building Decarbonization CoalitionPetaluma, CA | Healthy Building, Healthy Communities Project | $4.5M |
| Climate and Clean Energy Equity FundWashington, DC | General Operating Support | $4.3M |
| Taproot EarthTulsa, OK | General Operating Support | $4.0M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Platform for Agriculture and Climate Transformation (PACT) | $4.0M |
| Regents of the University of California BerkeleyBerkely, CA | Innovative Genomics Institute | $4.0M |
| Clean Future Forum IncWashington, DC | General Operating Support | $4.0M |
| Selco FoundationBangalore, Karnataka | General Operating Support | $4.0M |
EIN 81-3242506