FundersVisit website
William G McGowan Charitable Fund
Foundation · Chicago, Illinois, United States
- 0
- Open now
- $7.8M
- Given in 2025
- $5K
- Typical grant
- Yes
- Takes applications
- $229.4M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $1.8M
- Universities, 42 grants
- King's College$500K
General operations
- Foodlink Inc$250K
General operations
- The Luzeme Fund$250K
General operations
- Allied Services Foundation$150K
General operations
- Warren Village Inc$150K
General operations
The 25 largest of 298 grants
| Recipient | Purpose | Amount |
|---|---|---|
| King's CollegeWilkesbarre, PA | General operations | $500K |
| Foodlink IncRochester, NY | General operations | $250K |
| The Luzeme FundWilkesbarre, PA | General operations | $250K |
| Allied Services FoundationClarks Summit, PA | General operations | $150K |
| Warren Village IncDenver, CO | General operations | $150K |
| Commission on Economic OpportunityWilkesbarre, PA | General operations | $150K |
| Bishop Miege High SchoolShawnee Mission, KS | General operations | $140K |
| Rockhurst High SchoolKansas City, MO | General operations | $130K |
| Literacy Kansas CityKansas City, MO | General operations | $130K |
| Volunteers in MedicineWilkes Barre, PA | General operations | $125K |
| Vibrant Health (Turner House Clinic Inc)Kansas City, KS | General operations | $125K |
| Bishop Ward High SchoolKansas City, KS | General operations | $125K |
| King's CollegeWilkesbarre, PA | General operations | $125K |
| Cristo Rey Kansas CityKansas City, MO | General operations | $100K |
| CrosspurposeDenver, CO | General operations | $100K |
| IcstarsChicago, IL | General operations | $100K |
| Growing Futures Early Education CenterOverland Park, KS | General operations | $100K |
| Catholic Charities of Northeast KansasOverland Park, KS | General operations | $100K |
| Colorado Homeless Families Inc Dba BeyondhomeArvada, CO | General operations | $100K |
| Allone CharitiesWilkes Barre, PA | General operations | $100K |
| PawsperityKansas City, MO | General operations | $100K |
| Spiritus Christi Prison Outreach IncRochester, NY | General operations | $90K |
| Columbia University Columbia Business SchoolNew York City, NY | Scholarships | $88K |
| Massachusetts Institute of Technology Sloan School of ManagementCambridge, MA | Scholarships | $87K |
| University of Pennsylvania Wharton School of BusinessPhiladelphia, PA | Scholarships | $84K |
Crossref funder 100001233 · EIN 52-1829785 · ROR 02pmyyv54