FundersVisit website
William Penn Foundation
Foundation · Philadelphia, Pennsylvania, United States
- 0
- Open now
- $148.8M
- Given in 2024
- $50K
- Typical grant
- Yes
- Takes applications
- $3.4B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $2.2M
- Research, 20 grants
- $5.2M
- Universities, 72 grants
- National Philanthropic Trust$7.8M
Implement the rebuild initiative
- Delaware River Waterfront Corporation$7.0M
Construction of penn's landing park
- Philadelphia Orchestra and Kimmel Center Inc$5.0M
Capital campaign 2024
- Fairmount Park Conservancy$3.5M
Capital improvements and planning for fdr park
- Zoological Society of Philadelphia$3.0M
Capital campaign 2024
The 25 largest of 1,027 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Stroud Water Research CenterAvondale, PA | Drwi technical analysis | $500K |
| Keystone Research Center IncHarrisburg, PA | Pa schools work | $251K |
| Research for Action IncPhiladelphia, PA | K-12 education research | $250K |
| Stroud Water Research CenterAvondale, PA | Phase 2+ drwi - Stroud water research ctr (brandywine christina) | $167K |
| Research for Action IncPhiladelphia, PA | Evaluating literacy intervention and tutoring initiatives across the city | $158K |
| Drexel UniversityPhiladelphia, PA | Leading change collaborative - Change readiness research and index prototype | $110K |
| Research for Action IncPhiladelphia, PA | Ost supply and demand analysis planning | $110K |
| Pennsylvania Prison SocietyPhiladelphia, PA | Expand research on health of incarcerated people | $106K |
| Stroud Water Research CenterAvondale, PA | Phase 2+ drwi - Stroud water research center (middle schuylkill) | $105K |
| Keystone Research Center IncHarrisburg, PA | Maximize federal funding for climate and infrastructure | $102K |
| Pew Charitable TrustsPhiladelphia, PA | Pew center for arts & heritage's administration of philadelphia's cultural treasures fellowships and project grants | $80K |
| University of Pennsylvania - Morris ArboretumPhiladelphia, PA | Botany/plant sciences laboratory capital fund | $75K |
| Stroud Water Research CenterAvondale, PA | Phase 2+ drwi - Stroud water research center (schuylkill highlands) | $58K |
| Trying TogetherPittsburgh, PA | Infant toddler early intervention policy and research agenda | $50K |
| Ramsey Educational and Development Institute IncKing of Prussia, PA | Infant toddler early intervention policy and research agenda | $47K |
| Allies for ChildrenPittsburgh, PA | Infant toddler early intervention research and policy agenda | $29K |
| Arts Gowanus IncBrooklyn, NY | Arts gowanus fellowship | $3K |
| Michael J Fox Foundation for Parkinson's ResearchHagerstown, MD | Parkinsons research | $200 |
| Stroud Water Research CenterAvondale, PA | General support | $200 |
| Multiple Myeloma Research FoundationNorwalk, CT | General support | $52 |
| National Philanthropic TrustJenkintown, PA | Implement the rebuild initiative | $7.8M |
| Delaware River Waterfront CorporationPhiladelphia, PA | Construction of penn's landing park | $7.0M |
| Philadelphia Orchestra and Kimmel Center IncPhiladelphia, PA | Capital campaign 2024 | $5.0M |
| Fairmount Park ConservancyPhiladelphia, PA | Capital improvements and planning for fdr park | $3.5M |
| Zoological Society of PhiladelphiaPhiladelphia, PA | Capital campaign 2024 | $3.0M |
Also known as: Phoebe Waterman Foundation
Crossref funder 100000920 · EIN 23-1503488 · ROR 01qwawt17